Premodern v3 Group 8FDE97 (Thermokarst, Winter's Grasp) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Mox Diamond $1,048.67 | 120 | 100.0% | 3.908 |
| Oath of Druids $1.41 | 120 | 100.0% | 3.967 |
| Sphere of Resistance $10.32 | 120 | 100.0% | 3.967 |
| Terravore $0.05 | 120 | 100.0% | 3.975 |
| Thermokarst $3.00 | 120 | 100.0% | 3.367 |
| Winter's Grasp $1.30 | 120 | 100.0% | 3.492 |
| Sylvan Library $20.99 | 120 | 100.0% | 3.083 |
| Swords to Plowshares $0.75 | 115 | 95.8% | 3.817 |
| Naturalize $0.01 | 89 | 74.0% | 1.342 |
| Vindicate $0.06 | 19 | 16.0% | 0.575 |
| Seal of Cleansing $0.01 | 16 | 13.5% | 0.133 |
| Enlightened Tutor $27.50 | 13 | 10.9% | 0.108 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|