Mono-Green Tifa ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Bristly Bill, Spine Sower $28.93 | 9 | 100.0% | 1.444 |
| Llanowar Elves $0.01 | 9 | 100.0% | 3.778 |
| Mossborn Hydra $10.00 | 9 | 100.0% | 2.667 |
| Snakeskin Veil $0.03 | 6 | 71.4% | 2.444 |
| Tifa Lockhart $1.00 | 6 | 71.4% | 2.222 |
| Royal Treatment $0.04 | 5 | 57.1% | 0.889 |
| Traveling Chocobo $12.24 | 5 | 57.1% | 1.556 |
| Ghalta, Primal Hunger $0.45 | 4 | 42.9% | 0.444 |
| Icetill Explorer $19.00 | 4 | 42.9% | 1.0 |
| Jumbo Cactuar $2.00 | 4 | 42.9% | 0.556 |
| Pawpatch Recruit $0.15 | 4 | 42.9% | 1.333 |
| Repulsive Mutation $0.45 | 4 | 42.9% | 0.667 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|