Standard v3 Group CA0547 (Unholy Annex // Ritual Chamber, Firdoch Core)
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Duress $0.01 | 10 | 100.0% | 1.3 |
| Firdoch Core $0.09 | 10 | 100.0% | 2.4 |
| Strategic Betrayal $0.01 | 10 | 100.0% | 2.2 |
| Unholy Annex // Ritual Chamber $1.00 | 10 | 100.0% | 3.9 |
| Intimidation Tactics $0.10 | 6 | 60.0% | 1.2 |
| Requiting Hex $0.16 | 6 | 60.0% | 1.6 |
| Get Lost $2.00 | 5 | 50.0% | 1.0 |
| The End $0.01 | 5 | 50.0% | 0.7 |
| Kutzil's Flanker $0.18 | 4 | 40.0% | 1.6 |
| Nowhere to Run $0.25 | 4 | 40.0% | 0.7 |
| Abrade $0.01 | 3 | 30.0% | 0.6 |
| Bloodletter of Aclazotz $27.17 | 3 | 30.0% | 0.9 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors |
|---|