Mono Black Food ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Campfire $0.86 | 24 | 100.0% | 3.042 |
| Cauldron Familiar $0.85 | 24 | 100.0% | 3.0 |
| Go for the Throat $0.07 | 24 | 100.0% | 1.167 |
| Heaped Harvest $0.04 | 24 | 100.0% | 1.75 |
| Nutrient Block $0.01 | 24 | 100.0% | 4.0 |
| Pestilence $0.07 | 24 | 100.0% | 3.0 |
| Cast Down $0.12 | 24 | 100.0% | 3.958 |
| Eviscerator's Insight $0.01 | 24 | 100.0% | 3.333 |
| Fanatical Offering $0.41 | 24 | 100.0% | 3.958 |
| Lembas $0.43 | 24 | 100.0% | 4.0 |
| Nihil Spellbomb $1.40 | 24 | 100.0% | 2.083 |
| Troll of Khazad-dûm $0.29 | 24 | 100.0% | 2.542 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|