Premodern v3 Group A23969 (Snuff Out, Nantuko Shade)
1Decks in Window
1Tournaments
50.0%Record Win Rate
33.3%
Actual Match WR · 3 matches
95% CI 6.1%–79.2%
42.9%Actual Game WR
5Best Rank
$456.01Consensus 75 Price · 75/75 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Diabolic Edict $0.04 | 27 | 100.0% | 1.889 |
| Graveborn Muse $9.26 | 27 | 100.0% | 2.111 |
| Hypnotic Specter $1.23 | 27 | 100.0% | 4.0 |
| Nantuko Shade $0.05 | 27 | 100.0% | 3.0 |
| Snuff Out $3.50 | 27 | 100.0% | 1.0 |
| Withered Wretch $0.24 | 27 | 100.0% | 3.778 |
| Cabal Therapy $4.65 | 27 | 100.0% | 4.0 |
| Cursed Scroll $70.88 | 27 | 100.0% | 2.111 |
| Dark Ritual $2.00 | 27 | 100.0% | 4.0 |
| Duress $0.01 | 27 | 100.0% | 4.0 |
| Ravenous Rats $0.05 | 27 | 100.0% | 4.0 |
| Smother $0.05 | 27 | 100.0% | 3.0 |
Colors
| Color | Decks |
|---|---|
| Black | 1 |
Consensus 75
Main Deck · $242.30
| Qty | Card | Copy Prevalence | Unit Price |
|---|---|---|---|
| 3 | Nantuko Shade $0.05 | 100.0% | $0.05 |
| 4 | Ravenous Rats $0.05 | 100.0% | $0.05 |
| 4 | Withered Wretch $0.24 | 100.0% | $0.24 |
| 4 | Hypnotic Specter $1.23 | 100.0% | $1.23 |
| 3 | Graveborn Muse $9.26 | 100.0% | $9.26 |
| 2 | Cursed Scroll $70.88 | 100.0% | $70.88 |
| 4 | Dark Ritual $2.00 | 100.0% | $2.00 |
| 1 | Diabolic Edict $0.04 | 100.0% | $0.04 |
| 3 | Smother $0.05 | 100.0% | $0.05 |
| 1 | Snuff Out $3.50 | 100.0% | $3.50 |
| 4 | Cabal Therapy $4.65 | 100.0% | $4.65 |
| 4 | Duress $0.01 | 100.0% | $0.01 |
| 4 | Mishra's Factory $0.01 | 100.0% | $0.01 |
| 16 | Swamp $0.01 | 100.0% | $0.01 |
| 3 | Wasteland $12.00 | 100.0% | $12.00 |
Sideboard · $213.71
| Qty | Card | Copy Prevalence | Unit Price |
|---|---|---|---|
| 2 | Plaguebearer $26.01 | 100.0% | $26.01 |
| 2 | Faceless Butcher $0.03 | 100.0% | $0.03 |
| 1 | Tormod's Crypt $0.20 | 100.0% | $0.20 |
| 1 | Powder Keg $30.18 | 100.0% | $30.18 |
| 3 | Dystopia $39.36 | 100.0% | $39.36 |
| 3 | Engineered Plague $4.25 | 100.0% | $4.25 |
| 3 | Gloom $0.14 | 100.0% | $0.14 |
Consensus Price History
2026-02-28 · $357.13
2026-08-22 · $456.73
Matchups
| Opponent | Matches | Tournaments | W-L-D | Match WR | Game WR |
|---|---|---|---|---|---|
| Premodern v3 Group 494AF3 (Bottomless Pit, The Rack) | 1 | 1 | 1-0-0 |
100.0%
20.7%–100.0% CI
|
100.0% |
| Premodern v3 Group 660D1F (Root Maze, Mana Short) | 1 | 1 | 0-1-0 |
0.0%
0.0%–79.3% CI
|
33.3% |
| Premodern v3 Group B3E453 (Humility, Prohibit) | 1 | 1 | 0-1-0 |
0.0%
0.0%–79.3% CI
|
0.0% |
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|---|---|---|---|---|---|
| Cabal Therapy $4.65 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Cursed Scroll $70.88 | main | 1 | 100.0% | 2.00 | 2.00 | Core |
| Dark Ritual $2.00 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Diabolic Edict $0.04 | main | 1 | 100.0% | 1.00 | 1.00 | Core |
| Duress $0.01 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Graveborn Muse $9.26 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Hypnotic Specter $1.23 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Mishra's Factory $0.01 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Nantuko Shade $0.05 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Ravenous Rats $0.05 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Smother $0.05 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Snuff Out $3.50 | main | 1 | 100.0% | 1.00 | 1.00 | Core |
| Swamp $0.01 | main | 1 | 100.0% | 16.00 | 16.00 | Core |
| Wasteland $12.00 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Withered Wretch $0.24 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Dystopia $39.36 | sideboard | 1 | 100.0% | 3.00 | 3.00 | Core |
| Engineered Plague $4.25 | sideboard | 1 | 100.0% | 3.00 | 3.00 | Core |
| Faceless Butcher $0.03 | sideboard | 1 | 100.0% | 2.00 | 2.00 | Core |
| Gloom $0.14 | sideboard | 1 | 100.0% | 3.00 | 3.00 | Core |
| Plaguebearer $26.01 | sideboard | 1 | 100.0% | 2.00 | 2.00 | Core |
| Powder Keg $30.18 | sideboard | 1 | 100.0% | 1.00 | 1.00 | Core |
| Tormod's Crypt $0.20 | sideboard | 1 | 100.0% | 1.00 | 1.00 | Core |
Recent Decks
Showing 1 of 1| Deck | Tournament | Date | Rank | Record | Colors |
|---|---|---|---|---|---|
| JoaoRodrigues | Liga PreModern Covilhã 9 | 2026-08-20 | 5 | 2-2-0 | Black |