Modern v3 Group 51B810 (Omnath, Locus of Creation, Wargate) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Orim's Chant $2.99 | 9 | 100.0% | 1.333 |
| Prismatic Ending $0.01 | 9 | 100.0% | 2.778 |
| Solitude $29.80 | 9 | 100.0% | 1.778 |
| Stock Up $0.30 | 9 | 100.0% | 1.333 |
| Teferi, Time Raveler $3.50 | 9 | 100.0% | 3.444 |
| Delighted Halfling $19.72 | 8 | 85.7% | 1.778 |
| Green Sun's Zenith $23.00 | 8 | 85.7% | 1.778 |
| Omnath, Locus of Creation $1.49 | 8 | 85.7% | 2.111 |
| Malevolent Rumble $0.29 | 6 | 71.4% | 2.0 |
| Leyline Binding $0.23 | 5 | 57.1% | 2.556 |
| Wrenn and Six $6.00 | 5 | 57.1% | 2.111 |
| Cultivator Colossus $0.63 | 4 | 42.9% | 0.667 |
| Emeritus of Abundance $1.80 | 4 | 42.9% | 0.333 |
| Endurance $0.07 | 4 | 42.9% | 0.333 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|