Pauper v3 Group 96802C (Predatory Sliver, Gemhide Sliver) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
1 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Generous Ent $0.45 | 7 | 100.0% | 0.0 |
| Lead the Stampede $0.14 | 7 | 100.0% | 3.714 |
| Winding Way $0.59 | 7 | 100.0% | 3.714 |
| Gemhide Sliver $0.17 | 7 | 100.0% | 3.0 |
| Muscle Sliver $0.30 | 7 | 100.0% | 3.429 |
| Predatory Sliver $0.25 | 7 | 100.0% | 3.429 |
| Sinew Sliver $0.20 | 7 | 100.0% | 3.429 |
| Virulent Sliver $0.20 | 7 | 100.0% | 3.286 |
| Plated Sliver $0.10 | 6 | 83.3% | 2.0 |
| Sentinel Sliver $0.20 | 6 | 83.3% | 1.143 |
| Sidewinder Sliver $0.14 | 6 | 83.3% | 2.857 |
| Bladeback Sliver $0.05 | 4 | 50.0% | 0.714 |
| Two-Headed Sliver $0.10 | 4 | 50.0% | 0.714 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|