Pioneer v3 Group 448929 (Get Lost, Chomping Changeling) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Erode $5.00 | 11 | 100.0% | 1.273 |
| Get Lost $1.95 | 11 | 100.0% | 2.455 |
| The Wandering Emperor $3.00 | 11 | 100.0% | 0.909 |
| Aang's Iceberg $0.10 | 4 | 40.0% | 0.727 |
| Aang, Swift Savior // Aang and La, Ocean's Fury $0.75 | 4 | 40.0% | 0.727 |
| Appa, Steadfast Guardian $4.40 | 4 | 40.0% | 0.727 |
| Beseech the Mirror $16.99 | 4 | 40.0% | 0.727 |
| Brightclimb Pathway | 4 | 40.0% | 0.727 |
| Chomping Changeling $0.21 | 4 | 40.0% | 0.182 |
| Collected Company $0.21 | 4 | 40.0% | 1.091 |
| Day of Judgment $0.26 | 4 | 40.0% | 0.545 |
| Doom Foretold $0.09 | 4 | 40.0% | 0.727 |
| Earth King's Lieutenant $0.10 | 4 | 40.0% | 0.727 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|