Standard v3 Group 263468 (Push / Pull, Mortify)
1Decks in Window
1Tournaments
25.0%Record Win Rate
Actual Match WR
Actual Game WR
17Best Rank
$106.46Consensus 75 Price · 71/75 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Deadly Cover-Up $0.18 | 7 | 100.0% | 2.143 |
| Duress $0.01 | 7 | 100.0% | 3.571 |
| Stock Up $0.40 | 7 | 100.0% | 0.0 |
| Day of Judgment $0.40 | 7 | 100.0% | 3.429 |
| Elspeth, Knight-Errant $5.97 | 7 | 100.0% | 2.571 |
| Kaya, Spirits' Justice $0.15 | 7 | 100.0% | 2.571 |
| Mortify $0.01 | 7 | 100.0% | 3.429 |
| Push / Pull | 7 | 100.0% | 3.429 |
| Vein Ripper $4.17 | 7 | 100.0% | 1.714 |
| Blot Out $0.01 | 5 | 66.7% | 1.714 |
| Outrageous Robbery $0.09 | 5 | 66.7% | 1.143 |
| Soul Search $0.01 | 5 | 66.7% | 2.286 |
| Liliana Vess $4.00 | 2 | 33.3% | 0.571 |
Colors
| Color | Decks |
|---|---|
| Orzhov | 1 |
Consensus 75
Main Deck · $92.88
| Qty | Card | Copy Prevalence | Unit Price |
|---|---|---|---|
| 2 | Vein Ripper $4.17 | 100.0% | $4.17 |
| 3 | Elspeth, Knight-Errant $5.97 | 100.0% | $5.97 |
| 3 | Kaya, Spirits' Justice $0.15 | 100.0% | $0.15 |
| 2 | Outrageous Robbery $0.09 | 100.0% | $0.09 |
| 3 | Blot Out $0.01 | 100.0% | $0.01 |
| 4 | Mortify $0.01 | 100.0% | $0.01 |
| 4 | Duress $0.01 | 100.0% | $0.01 |
| 4 | Soul Search $0.01 | 100.0% | $0.01 |
| 4 | Day of Judgment $0.40 | 100.0% | $0.40 |
| 2 | Deadly Cover-Up $0.18 | 100.0% | $0.18 |
| 4 | Godless Shrine $6.48 | 100.0% | $6.48 |
| 2 | Mystifying Maze $0.27 | 100.0% | $0.27 |
| 3 | Orzhov Basilica $0.01 | 100.0% | $0.01 |
| 6 | Plains $0.01 | 100.0% | $0.01 |
| 4 | Shadowy Backstreet $9.32 | 100.0% | $9.32 |
| 6 | Swamp $0.01 | 100.0% | $0.01 |
| 4 | Push/Pull | 100.0% |
Sideboard · $13.58
| Qty | Card | Copy Prevalence | Unit Price |
|---|---|---|---|
| 3 | Leyline of the Void $0.23 | 100.0% | $0.23 |
| 3 | Abolish $0.15 | 100.0% | $0.15 |
| 3 | Cabal Therapy $4.00 | 100.0% | $4.00 |
| 4 | Deathmark $0.02 | 100.0% | $0.02 |
| 2 | Deadly Cover-Up $0.18 | 100.0% | $0.18 |
Consensus Price History
2026-03-02 · $114.66
2026-08-24 · $104.99
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|---|---|---|---|---|---|
| Blot Out $0.01 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Day of Judgment $0.40 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Deadly Cover-Up $0.18 | main | 1 | 100.0% | 2.00 | 2.00 | Core |
| Duress $0.01 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Elspeth, Knight-Errant $5.97 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Godless Shrine $6.48 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Kaya, Spirits' Justice $0.15 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Mortify $0.01 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Mystifying Maze $0.27 | main | 1 | 100.0% | 2.00 | 2.00 | Core |
| Orzhov Basilica $0.01 | main | 1 | 100.0% | 3.00 | 3.00 | Core |
| Outrageous Robbery $0.09 | main | 1 | 100.0% | 2.00 | 2.00 | Core |
| Plains $0.01 | main | 1 | 100.0% | 6.00 | 6.00 | Core |
| Push/Pull | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Shadowy Backstreet $9.32 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Soul Search $0.01 | main | 1 | 100.0% | 4.00 | 4.00 | Core |
| Swamp $0.01 | main | 1 | 100.0% | 6.00 | 6.00 | Core |
| Vein Ripper $4.17 | main | 1 | 100.0% | 2.00 | 2.00 | Core |
| Abolish $0.15 | sideboard | 1 | 100.0% | 3.00 | 3.00 | Core |
| Cabal Therapy $4.00 | sideboard | 1 | 100.0% | 3.00 | 3.00 | Core |
| Deadly Cover-Up $0.18 | sideboard | 1 | 100.0% | 2.00 | 2.00 | Core |
| Deathmark $0.02 | sideboard | 1 | 100.0% | 4.00 | 4.00 | Core |
| Leyline of the Void $0.23 | sideboard | 1 | 100.0% | 3.00 | 3.00 | Core |
Recent Decks
Showing 1 of 1| Deck | Tournament | Date | Rank | Record | Colors |
|---|---|---|---|---|---|
| Hall, Seth | Fantasy Standard Weekly | 2026-08-26 | 17 | 1-3-0 | Orzhov |