Pauper v3 Group BAA638 (Glistener Seer, Persistent Petitioners) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Generous Ent $0.69 | 16 | 100.0% | 3.75 |
| Land Grant $1.60 | 16 | 100.0% | 0.0 |
| Lead the Stampede $0.14 | 16 | 100.0% | 0.062 |
| Masked Vandal $0.99 | 16 | 100.0% | 3.438 |
| Winding Way $0.59 | 16 | 100.0% | 3.938 |
| Glistener Seer $0.01 | 16 | 100.0% | 4.0 |
| Gnaw to the Bone $0.08 | 16 | 100.0% | 3.75 |
| Persistent Petitioners $0.26 | 16 | 100.0% | 10.562 |
| Pond Prophet $0.01 | 16 | 100.0% | 4.0 |
| Mothdust Changeling $0.14 | 14 | 86.7% | 2.938 |
| Forecasting Fortune Teller $0.01 | 9 | 53.3% | 1.625 |
| Bellowing Crier $0.01 | 6 | 40.0% | 1.25 |
| Spellstutter Sprite $1.89 | 4 | 26.7% | 0.562 |
| Universal Automaton $0.45 | 4 | 26.7% | 0.875 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|