Pioneer v3 Group 0EFB27 (Momo, Friendly Flier, Captain America, Super-Soldier) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Get Lost $1.49 | 9 | 100.0% | 2.444 |
| Momo, Friendly Flier $0.20 | 9 | 100.0% | 2.333 |
| Quantum Riddler $24.00 | 9 | 100.0% | 2.556 |
| Aang, Swift Savior // Aang and La, Ocean's Fury $0.75 | 4 | 50.0% | 0.667 |
| Bruce Banner // The Incredible Hulk $0.99 | 4 | 50.0% | 0.667 |
| Burst Lightning $0.01 | 4 | 50.0% | 0.667 |
| Captain America, Super-Soldier $1.83 | 4 | 50.0% | 0.667 |
| Captain America, Wings of Freedom $0.10 | 4 | 50.0% | 0.333 |
| Clarion Conqueror $1.99 | 4 | 50.0% | 1.333 |
| Draconic Roar $0.01 | 4 | 50.0% | 1.333 |
| Jace Reawakened $1.00 | 4 | 50.0% | 0.333 |
| Jennifer Walters // The Sensational She-Hulk $4.86 | 4 | 50.0% | 0.667 |
| Lorehold, the Historian $0.59 | 4 | 50.0% | 0.333 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|