Legacy v3 Group DAC05B (The Mind Stone, Price of Freedom) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Phelia, Exuberant Shepherd $3.10 | 6 | 100.0% | 3.167 |
| Skyclave Apparition $0.01 | 6 | 100.0% | 0.333 |
| Solitude $29.80 | 6 | 100.0% | 4.0 |
| Swords to Plowshares $0.73 | 6 | 100.0% | 2.833 |
| White Orchid Phantom $0.01 | 6 | 100.0% | 4.0 |
| Witch Enchanter $3.50 | 6 | 100.0% | 0.167 |
| Ephemerate $3.49 | 5 | 83.3% | 3.333 |
| Lightning Bolt $0.20 | 5 | 83.3% | 3.333 |
| Phlage, Titan of Fire's Fury $1.57 | 5 | 83.3% | 2.5 |
| Price of Freedom $0.01 | 5 | 83.3% | 1.833 |
| Thalia, Guardian of Thraben $0.21 | 5 | 83.3% | 1.667 |
| The Mind Stone $43.48 | 5 | 83.3% | 0.833 |
| Wrath of the Skies $0.90 | 5 | 83.3% | 0.833 |
| Fury $0.14 | 4 | 66.7% | 1.333 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|