Standard v3 Group 701C38 (Aunt May, Essence Channeler) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 0 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Amalia Benavides Aguirre $0.14 | 14 | 100.0% | 4.0 |
| Aunt May $0.01 | 14 | 100.0% | 1.286 |
| Hinterland Sanctifier $0.01 | 14 | 100.0% | 4.0 |
| Lunar Convocation $0.41 | 14 | 100.0% | 3.786 |
| Starscape Cleric $0.51 | 14 | 100.0% | 2.5 |
| Zoraline, Cosmos Caller $0.10 | 14 | 100.0% | 0.643 |
| Case of the Uneaten Feast $0.20 | 14 | 100.0% | 4.0 |
| Erode $5.00 | 14 | 100.0% | 1.5 |
| Haliya, Guided by Light $2.37 | 14 | 100.0% | 3.0 |
| Voice of Victory $15.00 | 14 | 100.0% | 3.214 |
| Essence Channeler $0.19 | 12 | 88.9% | 1.143 |
| Moseo, Vein's New Dean $0.58 | 12 | 88.9% | 2.429 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|