Pioneer v3 Group 6B0763 (Tragedy Feaster, Gifted Aetherborn) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
—
Adjusted WR (90d)
—
Cut conversion
—
Strength · how it works
0 full-field decks · 0 top-32 decks · 1 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Duress $0.01 | 15 | 100.0% | 1.333 |
| Fatal Push $0.15 | 15 | 100.0% | 3.8 |
| Go for the Throat $0.07 | 15 | 100.0% | 2.133 |
| Graveyard Trespasser $0.10 | 15 | 100.0% | 3.067 |
| Sheoldred, the Apocalypse $60.99 | 15 | 100.0% | 1.467 |
| Unholy Annex // Ritual Chamber $1.25 | 15 | 100.0% | 3.333 |
| Thoughtseize $5.37 | 15 | 100.0% | 4.0 |
| Gifted Aetherborn $0.17 | 12 | 80.0% | 1.067 |
| Deep-Cavern Bat $0.05 | 9 | 60.0% | 0.733 |
| Tragedy Feaster $0.01 | 9 | 60.0% | 0.733 |
| Bitter Triumph $0.10 | 6 | 40.0% | 0.4 |
| Murderous Rider $0.01 | 6 | 40.0% | 0.267 |
| Preacher of the Schism $0.30 | 6 | 40.0% | 0.267 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|