Pioneer v3 Group 98522A (The Unagi of Kyoshi Island, Ultima) ⤴ Share image
0Decks in Window
0Tournaments
Record Win Rate
Actual Match WR
Actual Game WR
Best Rank
60.0%
Adjusted WR (90d) · 10 decks, 8 from cuts
95% CI 43.5%–73.8%
—
Cut conversion
+2.5
Strength · how it works
2 full-field decks · 7 top-32 decks · 2 other
Spread (median rogueness)
$0.00Consensus 75 Price · 0/0 copies priced
Signature Cards
| Card | Decks | Share | Avg Copies |
|---|---|---|---|
| Beza, the Bounding Spring $2.99 | 11 | 100.0% | 1.909 |
| Change the Equation $0.02 | 11 | 100.0% | 2.0 |
| Narset, Parter of Veils $0.50 | 11 | 100.0% | 1.0 |
| Omen of the Sea $0.01 | 11 | 100.0% | 3.0 |
| The Unagi of Kyoshi Island $0.74 | 11 | 100.0% | 1.0 |
| Ultima $0.10 | 11 | 100.0% | 1.727 |
| Consult the Star Charts $1.91 | 11 | 100.0% | 4.0 |
| Dovin's Veto $0.82 | 11 | 100.0% | 4.0 |
| Get Lost $2.29 | 11 | 100.0% | 4.0 |
| March of Otherworldly Light $0.20 | 11 | 100.0% | 4.0 |
| No More Lies $0.19 | 11 | 100.0% | 4.0 |
| Supreme Verdict $0.34 | 11 | 100.0% | 2.0 |
| Teferi, Hero of Dominaria $2.25 | 11 | 100.0% | 2.091 |
| Temporary Lockdown $0.05 | 11 | 100.0% | 4.0 |
Colors
| Color | Decks |
|---|
Consensus 75
Main Deck · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Sideboard · $0.00
| Qty | Card | Copy Prevalence | Unit Price |
|---|
Consensus Price History
No historical prices are available for the selected consensus printings.
Matchups
No recorded archetype-vs-archetype matches for this mode yet.
Card Usage
| Card | Board | Decks | Inclusion | Avg / Deck | Avg When Played | Role |
|---|
Recent Decks
Showing 0 of 0| Deck | Tournament | Date | Rank | Record | Colors | Rogue |
|---|