Card Search
Matches
| Card | Decks | Tournaments | Copies |
|---|---|---|---|
| (ECL) 24 | 3 | 1 | 3 |
| (ECL) 234 | 2 | 1 | 4 |
| (ECL) 246 | 2 | 1 | 2 |
| (ECL) 261 | 2 | 1 | 3 |
| (ECL) 2 | 1 | 1 | 1 |
| (ECL) 203 | 1 | 1 | 1 |
| (ECL) 207 | 1 | 1 | 1 |
| (ECL) 208 | 1 | 1 | 1 |
| (ECL) 21 | 1 | 1 | 2 |
| (ECL) 211 | 1 | 1 | 1 |
| (ECL) 213 | 1 | 1 | 1 |
| (ECL) 217 | 1 | 1 | 1 |
| (ECL) 219 | 1 | 1 | 1 |
| (ECL) 22 | 1 | 1 | 1 |
| (ECL) 220 | 1 | 1 | 1 |
| (ECL) 223 | 1 | 1 | 1 |
| (ECL) 224 | 1 | 1 | 1 |
| (ECL) 225 | 1 | 1 | 1 |
| (ECL) 226 | 1 | 1 | 1 |
| (ECL) 227 | 1 | 1 | 1 |
| (ECL) 230 | 1 | 1 | 2 |
| (ECL) 231 | 1 | 1 | 1 |
| (ECL) 242 | 1 | 1 | 1 |
| (ECL) 251 | 1 | 1 | 2 |
| (ECL) 259 | 1 | 1 | 1 |
| (ECL) 263 | 1 | 1 | 1 |
| (ECL) 264 | 1 | 1 | 1 |
| (ECL) 265 | 1 | 1 | 1 |
| (ECL) 29 | 1 | 1 | 1 |
Archetypes Using Card
| Archetype | Format | Decks | Avg Copies |
|---|---|---|---|
| Unassigned | FreeForm | 1 | 1.00 |