Card Search
Matches
| Card | Decks | Tournaments | Copies |
|---|---|---|---|
| (SOS) 2 | 1 | 1 | 1 |
| (SOS) 202 | 1 | 1 | 1 |
| (SOS) 21 | 1 | 1 | 1 |
| (SOS) 219 | 1 | 1 | 1 |
| (SOS) 22 | 1 | 1 | 1 |
| (SOS) 220 | 1 | 1 | 1 |
| (SOS) 222 | 1 | 1 | 1 |
| (SOS) 225 | 1 | 1 | 1 |
| (SOS) 230 | 1 | 1 | 1 |
| (SOS) 235 | 1 | 1 | 1 |
| (SOS) 250 | 1 | 1 | 1 |
| (SOS) 255 | 1 | 1 | 1 |
| (SOS) 256 | 1 | 1 | 1 |
| (SOS) 262 | 1 | 1 | 1 |
| (SOS) 264 | 1 | 1 | 1 |
| (SOS) 265 | 1 | 1 | 1 |
| (SOS) 273 | 1 | 1 | 3 |
| (SOS) 274 | 1 | 1 | 1 |
| (SOS) 275 | 1 | 1 | 6 |
| (SOS) 279 | 1 | 1 | 4 |
| (SOS) 29 | 1 | 1 | 1 |
Archetypes Using Card
| Archetype | Format | Decks | Avg Copies |
|---|---|---|---|
| Unassigned | Limited | 1 | 1.00 |