Card Search
Matches
| Card | Decks | Tournaments | Copies |
|---|---|---|---|
| snapcaster mage $13.30 | 44459 | 12165 | 95382 |
| Snap $2.47 | 8422 | 3808 | 25839 |
| Snapback $0.10 | 1036 | 745 | 1767 |
| Snapping Gnarlid $0.01 | 760 | 315 | 2059 |
| Silburlind Snapper $0.01 | 197 | 21 | 225 |
| Cold-Water Snapper $0.01 | 128 | 9 | 165 |
| Mythos of Snapdax $0.20 | 127 | 42 | 131 |
| Snapping Drake $0.01 | 105 | 8 | 133 |
| Thunderous Snapper $0.05 | 81 | 15 | 94 |
| Snapdax, Apex of the Hunt $0.29 | 80 | 45 | 103 |
| Snapping Sailback $0.06 | 77 | 22 | 80 |
| Slavering Branchsnapper $0.01 | 70 | 10 | 91 |
| Snapping Voidcraw $0.01 | 69 | 7 | 87 |
| Skullsnap Nuisance $0.01 | 30 | 7 | 42 |
| Calcite Snapper $0.01 | 3 | 3 | 8 |
| Snap $2.99 | 1 | 1 | 4 |
| [UL] Snap | 1 | 1 | 2 |
Archetypes Using Card
| Archetype | Format | Decks | Avg Copies |
|---|---|---|---|
| Unassigned | Pauper | 1 | 2.00 |
Decks Using Card
| Deck | Card | Board | Qty | Colors |
|---|---|---|---|---|
|
JARS_Panice
Mont Weekly Pauper · 0-3-1
|
[UL] Snap | sideboard | 2 | C |