C., Andy
47Final Rank
3-3-0Match Record
60Main Cards
15Sideboard
$180.21Total Price
Profile
- Archetype
- Dimir Midrange
- Rogueness
- Not scored
- Main Colors
- U B
- Splash Colors
- None
- Pip Counts
- B 28.0 G 0.0 R 0.0 U 33.0 W 0.0
Signature
Enduring Curiosity $4.25 Floodpits Drowner $0.15 Kaito, Bane of Nightmares $6.00 Phantom Interference $0.01 Shoot the Sheriff $0.05 Spyglass Siren $0.04 Requiting Hex $0.10 Bitter Triumph $0.10 Tishana's Tidebinder $1.00 Dream Beavers $0.01Decklist
Main Deck
| 4 | Dream Beavers $0.01 |
| 4 | Spyglass Siren $0.04 |
| 1 | Bitterbloom Bearer $11.40 |
| 4 | Floodpits Drowner $0.15 |
| 2 | Super Shredder $15.00 |
| 2 | Tishana's Tidebinder $1.00 |
| 4 | Enduring Curiosity $4.25 |
| 4 | Kaito, Bane of Nightmares $6.00 |
| 1 | The Ooze $2.24 |
| 3 | Requiting Hex $0.10 |
| 1 | Spell Snare $0.09 |
| 2 | Bitter Triumph $0.10 |
| 2 | Shoot the Sheriff $0.05 |
| 1 | Spell Stutter $0.02 |
| 1 | Duress $0.01 |
| 4 | Gloomlake Verge $8.25 |
| 4 | Island $0.01 |
| 2 | Multiversal Passage $4.03 |
| 1 | Petrified Hamlet $0.30 |
| 2 | Restless Reef $0.78 |
| 1 | Starting Town $9.95 |
| 5 | Swamp $0.01 |
| 1 | Undercity Sewers $7.00 |
| 4 | Watery Grave $6.64 |
Sideboard
| 1 | Lord Skitter, Sewer King $1.13 |
| 1 | Tishana's Tidebinder $1.00 |
| 1 | The Unagi of Kyoshi Island $0.75 |
| 1 | Ghost Vacuum $2.04 |
| 2 | Annul $0.01 |
| 2 | Spell Pierce $0.05 |
| 2 | Negate $0.01 |
| 1 | Duress $0.01 |
| 1 | Intimidation Tactics $0.05 |
| 2 | Day of Black Sun $0.20 |
| 1 | Strategic Betrayal $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.