McAndrew, Joel
34Final Rank
4-3-0Match Record
60Main Cards
15Sideboard
$242.72Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- U B
- Splash Colors
- None
- Pip Counts
- B 46.0 G 0.0 R 0.0 U 20.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 4 | Spyglass Siren $0.05 |
| 4 | Deep-Cavern Bat $0.05 |
| 3 | Faerie Mastermind $8.00 |
| 1 | Lazav, Wearer of Faces $0.01 |
| 3 | Gix, Yawgmoth Praetor $0.30 |
| 4 | Preacher of the Schism $0.30 |
| 2 | Tishana's Tidebinder $0.75 |
| 2 | Ertai Resurrected $0.15 |
| 2 | Sheoldred, the Apocalypse $78.07 |
| 1 | Liliana of the Veil $4.04 |
| 2 | Cut Down $1.08 |
| 4 | Go for the Throat $0.06 |
| 2 | Make Disappear $0.01 |
| 4 | Darkslick Shores $0.85 |
| 3 | Island $0.01 |
| 3 | Mirrex $0.20 |
| 1 | Otawara, Soaring City $25.86 |
| 4 | Restless Reef $0.89 |
| 3 | Shipwreck Marsh $0.99 |
| 5 | Swamp $0.01 |
| 1 | Undercity Sewers $6.92 |
| 1 | Underground River $0.37 |
| 1 | Aclazotz, Deepest Betrayal // Temple of the Dead $4.25 |
Sideboard
| 1 | Graveyard Trespasser // Graveyard Glutton $0.10 |
| 2 | Ertai Resurrected $0.15 |
| 1 | Kaito Shizuki $0.87 |
| 2 | Cut Down $1.08 |
| 1 | Disdainful Stroke $0.01 |
| 2 | Negate $0.01 |
| 3 | Duress $0.01 |
| 2 | Glistening Deluge $0.02 |
| 1 | Gix's Command $0.27 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.