Yasuda, Augusto
8Final Rank
2-0-2Match Record
60Main Cards
15Sideboard
$39.64Total Price
Profile
- Archetype
- Pauper v3 Group 9F0611 (Lose Focus, Azure Fleet Admiral)
- Rogueness
- Not scored
- Main Colors
- U R G
- Splash Colors
- None
- Pip Counts
- B 0.0 G 9.0 R 19.0 U 36.0 W 0.0
Signature
Azure Fleet Admiral $0.01 Lose Focus $0.05 Murmuring Mystic $0.05 Preordain $0.40 Skred $1.00 Spell Pierce $0.05 Bonder's Ornament $0.07 Brainstorm $0.01 Counterspell $0.25 Lórien Revealed $2.00Decklist
Main Deck
| 2 | Azure Fleet Admiral $0.01 |
| 2 | Murmuring Mystic $0.05 |
| 4 | Writhing Chrysalis $0.01 |
| 1 | Avenging Hunter $2.88 |
| 1 | Campfire $0.86 |
| 2 | Bonder's Ornament $0.07 |
| 4 | Brainstorm $0.01 |
| 4 | Lightning Bolt $0.20 |
| 4 | Skred $1.00 |
| 1 | Spell Pierce $0.05 |
| 4 | Counterspell $0.25 |
| 2 | Lose Focus $0.05 |
| 2 | Breath Weapon $1.49 |
| 1 | Pulse of Murasa $0.01 |
| 1 | Unfathomable Truths $0.01 |
| 3 | Preordain $0.40 |
| 4 | Lórien Revealed $2.00 |
| 2 | Bountiful Landscape $0.04 |
| 1 | Rimewood Falls $0.17 |
| 1 | Snow-Covered Forest $0.18 |
| 8 | Snow-Covered Island $0.01 |
| 2 | Snow-Covered Mountain $0.22 |
| 4 | Volatile Fjord $0.39 |
Sideboard
| 2 | Relic of Progenitus $3.50 |
| 2 | Annul $0.01 |
| 3 | Blue Elemental Blast $0.67 |
| 2 | Red Elemental Blast $1.00 |
| 2 | Cast into the Fire $0.29 |
| 3 | Weather the Storm $0.60 |
| 1 | Breath Weapon $1.49 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.