Miller, Jamie
3Final Rank
4-2-0Match Record
60Main Cards
15Sideboard
$1,321.07Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- U B
- Splash Colors
- W
- Pip Counts
- B 23.0 G 0.0 R 0.0 U 29.0 W 3.0
Signature
No signatureDecklist
Main Deck
| 2 | Phantasmal Image $2.99 |
| 4 | Champion of Wits $0.01 |
| 2 | The Scarab God $1.88 |
| 2 | Grave Titan $0.01 |
| 4 | Striped Riverwinder $0.04 |
| 4 | Lotus Petal $27.00 |
| 2 | Disfigure $0.01 |
| 2 | Spell Pierce $0.05 |
| 3 | Mana Leak $0.05 |
| 2 | Intuition $279.99 |
| 4 | Ponder $0.47 |
| 4 | Reanimate $6.99 |
| 3 | Doomfall $0.01 |
| 3 | Ancient Tomb $119.00 |
| 1 | Blood Crypt $5.17 |
| 3 | Drowned Catacomb $0.13 |
| 1 | Hallowed Fountain $5.00 |
| 3 | Island $0.01 |
| 4 | Marsh Flats $28.49 |
| 4 | Scalding Tarn $32.00 |
| 3 | Swamp $0.01 |
Sideboard
| 2 | Vampire Nighthawk $0.01 |
| 1 | Dread of Night $0.05 |
| 2 | Chill $1.49 |
| 1 | Disfigure $0.01 |
| 1 | Spell Snare $0.09 |
| 3 | Disenchant $0.01 |
| 3 | Negate $0.01 |
| 2 | Perish $0.10 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.