Deck Results
Guest view only

Ofcurs

Chill Brawl III Brawl 2026-06-22 Colorless
Source
2Final Rank
3-2-0Match Record
100Main Cards
0Sideboard
$374.53Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
None
Splash Colors
None
Pip Counts
B 0.0 G 0.0 R 0.0 U 0.0 W 0.0

Signature

No signature

Decklist

Main Deck

1 Stonecoil Serpent {X} $0.20
1 Gingerbrute {1} $0.10
1 Automated Artificer {2} $0.01
1 Chrome Dome {2} $0.36
1 Ornithopter of Paradise {2} $0.10
1 PuPu UFO {2} $0.01
1 Steel Overseer {2} $0.19
1 Voltaic Servant {2} $0.03
1 Dauntless Scrapbot {3} $0.01
1 Foundry Inspector {3} $0.14
1 Glaring Fleshraker {2}{C} $0.60
1 Iron Spider, Stark Upgrade {3} $0.73
1 Palladium Myr {3} $0.20
1 Workshop Assistant {3} $0.01
1 Solemn Simulacrum {4} $0.01
1 Wurmcoil Engine {6} $6.93
1 Devourer of Destiny {5}{C}{C} $0.25
1 Meteor Golem {7} $0.01
1 Cityscape Leveler {8} $4.99
1 Krang, Utrom Warlord {9} $14.00
1 Summon: Bahamut {9} $20.00
1 Metalwork Colossus {11} $0.10
1 Ulamog, the Infinite Gyre {11} $31.12
1 Emrakul, the Aeons Torn {15} $18.56
1 Tezzeret, Cruel Captain {3} $18.47
1 Karn, the Great Creator {4} $1.56
1 Ugin, the Ineffable {6} $0.75
1 Ugin, Eye of the Storms {7} $37.16
1 Darksteel Citadel $0.36
1 Mishra's Bauble {0} $0.99
1 Expedition Map {1} $0.87
1 Ghost Vacuum {1} $2.09
1 Manifold Key {1} $0.95
1 Scrap Compactor {1} $0.01
1 Shadowspear {1} $17.99
1 Silver Bolt {1} $0.01
1 Boom Box {2} $0.01
1 Coldsteel Heart {2} $0.59
1 Guardian Idol {2} $0.05
1 Idol of False Gods {2} $0.05
1 Mind Stone {2} $0.01
1 Moonsilver Key {2} $0.74
1 Solar Transformer {2} $0.01
1 The Irencrag {2} $0.20
1 Mana Geode {3} $0.05
1 Pristine Talisman {3} $0.10
1 Replicating Ring {3} $0.20
1 Unstable Obelisk {3} $0.02
1 Weather Maker {3} $0.15
1 Worn Powerstone {3} $0.10
1 Aetherflux Reservoir {4} $15.00
1 Firemind Vessel {4} $0.09
1 Hedron Archive {4} $0.01
1 Mystic Forge {4} $2.73
1 Ring of the Lucii {4} $0.05
1 Runecarved Obelisk {4}
1 The One Ring {4} $89.99
1 Forsaken Monument {5} $1.00
1 The Eternity Elevator {5} $1.98
1 Chimil, the Inner Sun {6} $6.00
1 Meteor Sword {7} $0.01
1 Extinguisher Battleship {8} $0.30
1 Portal to Phyrexia {9} $45.77
1 Adventurer's Inn $0.01
1 Amonkhet Raceway $0.10
1 Arid Archway $0.30
1 Blast Zone $0.10
1 Buried Ruin $0.25
1 Cascading Cataracts $1.00
1 Conduit Pylons $0.10
1 Crystal Grotto $0.05
1 Eden, Seat of the Sanctum $0.01
1 Eldrazi Temple $2.00
1 Field of Ruin $0.05
1 Fountainport $1.99
1 Hidden Grotto $0.06
1 Inkmoth Nexus $7.99
1 Interplanar Beacon $0.05
1 Inventors' Fair $9.56
1 Karn's Bastion $1.50
1 Mutavault $0.23
1 Mystifying Maze $0.30
1 Radiant Fountain $0.05
1 Reliquary Tower $1.57
1 Rogue's Passage $0.10
1 Rumble Arena $0.01
1 Sunscorched Desert $0.05
1 Terrain Generator $0.70
1 The Gold Saucer $0.05
1 Thespian's Stage $0.24
1 Tocasia's Dig Site $0.01
1 Tomb of the Spirit Dragon $0.10
7 Wastes $0.10
1 Zhalfirin Void $0.22

Sideboard

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top