Deck Results
Guest view only

ChrT12

Source
13Final Rank
3-2-1Match Record
60Main Cards
15Sideboard
$481.28Total Price

Profile

Archetype
Unassigned
Main Colors
B G
Splash Colors
None
Pip Counts
B 33.0 G 29.0 R 0.0 U 0.0 W 0.0

Signature

No signature

Main Deck

3 Wall of Blossoms {1}{G} $0.04
2 Wall of Roots {1}{G} $0.05
1 Graveborn Muse {2}{B}{B} $9.26
2 Ravenous Baloth {2}{G}{G} $0.09
1 Deranged Hermit {3}{G}{G} $70.00
1 Spiritmonger {3}{B}{G} $0.01
3 Krosan Tusker {5}{G}{G} $0.01
1 Sylvan Library {1}{G} $22.99
4 Zombie Infestation {1}{B} $0.05
3 Pernicious Deed {1}{B}{G} $2.30
3 Recurring Nightmare {2}{B} $71.00
2 Smother {1}{B} $0.05
4 Cabal Therapy {B} $4.65
3 Duress {B} $0.01
4 Call of the Herd {2}{G} $0.01
2 City of Brass $9.99
6 Forest $0.01
4 Llanowar Wastes $0.25
7 Swamp $0.01
3 Treetop Village $0.24
1 Volrath's Stronghold $85.90

Sideboard

3 Withered Wretch {B}{B} $0.13
3 Bottle Gnomes {3} $0.01
1 Masticore {4} $18.51
3 Engineered Plague {2}{B} $4.25
2 Gloom {2}{B} $0.14
3 Naturalize {1}{G} $0.01
Top