Deck Results
Guest view only

Weissmann, Chris

Source
27Final Rank
2-3-0Match Record
60Main Cards
15Sideboard
$413.11Total Price

Profile

Archetype
Unassigned
Main Colors
B G
Splash Colors
None
Pip Counts
B 26.0 G 41.0 R 0.0 U 0.0 W 0.0

Signature

No signature

Main Deck

4 Wall of Blossoms {1}{G} $0.04
4 Wall of Roots {1}{G} $0.05
4 Blastoderm {2}{G}{G} $0.07
3 Ravenous Baloth {2}{G}{G} $0.09
2 Deranged Hermit {3}{G}{G} $70.00
2 Spiritmonger {3}{B}{G} $0.01
1 Krosan Tusker {5}{G}{G} $0.01
4 Pernicious Deed {1}{B}{G} $2.30
2 Recurring Nightmare {2}{B} $71.00
1 Diabolic Edict {1}{B} $0.04
2 Smother {1}{B} $0.05
4 Cabal Therapy {B} $4.65
4 Duress {B} $0.01
7 Forest $0.01
4 Llanowar Wastes $0.25
7 Swamp $0.01
4 Treetop Village $0.24
1 Volrath's Stronghold $85.90

Sideboard

1 Bone Shredder {2}{B} $0.01
1 Uktabi Orangutan {2}{G} $0.95
1 Genesis {4}{G} $0.35
2 Tormod's Crypt {0} $0.20
2 Phyrexian Furnace {1} $5.89
2 Choke {2}{G} $0.25
3 Naturalize {1}{G} $0.01
2 Infest {1}{B}{B} $0.01
1 Haunting Echoes {3}{B}{B} $0.15
Top