claudioh
10Final Rank
4-2-0Match Record
60Main Cards
15Sideboard
$610.57Total Price
Profile
- Archetype
- Pioneer v3 Group F29BDD (Rona, Herald of Invasion, Relic of Legends)
- Rogueness
- Not scored
- Main Colors
- W U B
- Splash Colors
- R G
- Pip Counts
- B 15.0 G 3.0 R 5.0 U 5.0 W 10.0
Signature
Gran-Gran $0.01 Mox Amber $78.95 Rona, Herald of Invasion Inti, Seneschal of the Sun $0.73 Relic of Legends $0.49 Aang, Swift Savior $0.75 Desecrex, Gift of Servitude Glasspool Mimic $3.85 Haliya, Guided by Light $2.37 Honest Rutstein $0.20Decklist
Main Deck
| 4 | Gran-Gran $0.01 |
| 4 | Inti, Seneschal of the Sun $0.73 |
| 2 | Jirina, Dauntless General $0.10 |
| 1 | Aang, Swift Savior $0.75 |
| 3 | Honest Rutstein $0.20 |
| 1 | King T'Challa $6.00 |
| 1 | The Kingpin of Crime $0.02 |
| 1 | Jhoira, Weatherlight Captain $0.14 |
| 3 | Jennifer Walters $5.00 |
| 4 | Mox Amber $78.95 |
| 4 | Relic of Legends $0.49 |
| 4 | Cavern of Souls $41.00 |
| 1 | Hallowed Fountain $4.73 |
| 1 | Island $0.01 |
| 1 | Otawara, Soaring City $25.99 |
| 4 | Plaza of Heroes $1.00 |
| 4 | Secluded Courtyard $0.10 |
| 4 | Starting Town $9.95 |
| 1 | Takenuma, Abandoned Mire $9.00 |
| 4 | Bruce Banner |
| 4 | Rona, Herald of Invasion |
| 4 | Yera and Oski, Weaver and Guide |
Sideboard
| 2 | Jirina, Dauntless General $0.10 |
| 2 | Mai, Scornful Striker $0.25 |
| 1 | Aang, Swift Savior $0.75 |
| 1 | Kambal, Consul of Allocation $5.00 |
| 1 | King T'Challa $6.00 |
| 2 | Loran of the Third Path $0.65 |
| 1 | Elektra, Daughter of the Hand $0.05 |
| 1 | Captain Marvel, Earth's Protector $0.45 |
| 1 | Doctor Doom $0.50 |
| 2 | Ghost Vacuum $2.23 |
| 1 | Ademi of the Silkchutes |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.