Kurusu ⤴ Share image
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$659.50Total Price
Profile
- Archetype
- Modern v3 Group 6D7651 (Omnath, Locus of Creation, Leyline Binding)
- Rogueness
-
TWEAKED
13.4%
vs the Modern v3 Group 6D7651 (Omnath, Locus of Creation, Leyline Binding) core (15 decks, last 120 days) · 53% slot overlapUnusual: 2× Winternight Stories $0.24, 1× Orim's Chant $2.99, 2× Delighted Halfling $19.76, 1× Quantum Riddler $24.00
- Main Colors
- W U G
- Splash Colors
- R
- Pip Counts
- B 0.0 G 24.0 R 9.0 U 20.0 W 31.0
Signature
Leyline Binding $0.23 Omnath, Locus of Creation $1.49 Solitude $30.56 Teferi, Time Raveler $3.50 Prismatic Ending $0.01 Wrenn and Six $7.00 Delighted Halfling $19.76 Endurance $0.07 Green Sun's Zenith $25.00 Orim's Chant $2.99Decklist
Main Deck
| 4 | Delighted Halfling $19.76 |
| 1 | Emeritus of Abundance $1.80 |
| 1 | Eternal Witness $0.50 |
| 4 | Omnath, Locus of Creation $1.49 |
| 1 | Quantum Riddler $24.00 |
| 4 | Solitude $30.56 |
| 4 | Wrenn and Six $7.00 |
| 3 | Teferi, Time Raveler $3.50 |
| 4 | Leyline Binding $0.23 |
| 4 | Orim's Chant $2.99 |
| 2 | Green Sun's Zenith $25.00 |
| 2 | Prismatic Ending $0.01 |
| 2 | Wrath of the Skies $0.90 |
| 2 | Winternight Stories $0.24 |
| 1 | Arid Mesa $27.83 |
| 1 | Boseiju, Who Endures $40.00 |
| 1 | Breeding Pool $5.20 |
| 4 | Flooded Strand $14.39 |
| 1 | Forest $0.01 |
| 1 | Hedge Maze $10.00 |
| 1 | Lush Portico $4.49 |
| 1 | Plains $0.01 |
| 1 | Sacred Foundry $5.19 |
| 1 | Steam Vents $5.36 |
| 1 | Temple Garden $3.10 |
| 4 | Windswept Heath $8.71 |
| 3 | Wooded Foothills $14.96 |
| 1 | Xander's Lounge $10.00 |
Sideboard
| 3 | Endurance $0.07 |
| 1 | Thrun, the Last Troll $0.38 |
| 1 | Quantum Riddler $24.00 |
| 4 | Consign to Memory $2.02 |
| 1 | Galvanic Discharge $0.01 |
| 1 | Spell Pierce $0.05 |
| 2 | Spell Snare $0.09 |
| 1 | Wrath of the Skies $0.90 |
| 1 | Boseiju, Who Endures $40.00 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.