_VFS_
3Final Rank
6-2-0Match Record
80Main Cards
15Sideboard
$185.56Total Price
Profile
- Archetype
- Pioneer v3 Group DE3042 (Memory Deluge, Omen of the Sea)
- Rogueness
- Not scored
- Main Colors
- W U
- Splash Colors
- None
- Pip Counts
- B 0.0 G 0.0 R 0.0 U 47.0 W 49.0
Signature
Dovin's Veto $0.81 Farewell $2.96 Memory Deluge $0.06 Omen of the Sea $0.01 Spell Snare $0.09 The Wandering Emperor $3.00 Get Lost $1.95 March of Otherworldly Light $0.20 No More Lies $0.19 Teferi, Hero of Dominaria $2.50Decklist
Main Deck
| 2 | The Wandering Emperor $3.00 |
| 4 | Teferi, Hero of Dominaria $2.50 |
| 4 | Omen of the Sea $0.01 |
| 4 | March of Otherworldly Light $0.20 |
| 4 | Spell Snare $0.09 |
| 4 | Dovin's Veto $0.81 |
| 4 | Get Lost $1.95 |
| 4 | Get Out $0.10 |
| 4 | No More Lies $0.19 |
| 4 | Memory Deluge $0.06 |
| 2 | Supreme Verdict $0.20 |
| 2 | Ultima $0.10 |
| 2 | Farewell $2.96 |
| 2 | Deserted Beach $0.70 |
| 4 | Glacial Fortress $0.07 |
| 2 | Hall of Storm Giants $0.25 |
| 4 | Hallowed Fountain $4.49 |
| 4 | Hengegate Pathway $3.47 |
| 4 | Island $0.01 |
| 4 | Meticulous Archive $11.43 |
| 2 | Petrified Hamlet $0.34 |
| 2 | Plains $0.01 |
| 4 | Restless Anchorage $0.01 |
| 4 | Seachrome Coast $0.15 |
Sideboard
| 4 | Beza, the Bounding Spring $2.97 |
| 2 | Quantum Riddler $24.00 |
| 1 | Yorion, Sky Nomad $0.20 |
| 2 | Temporary Lockdown $0.05 |
| 4 | Change the Equation $0.02 |
| 2 | Emeritus of Ideation $4.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.