Deck Results
Guest view only

iomatic

MOCS Showcase Open Draft 2026-08-08 5 Color
Source
11Final Rank
8-2-0Match Record
0Main Cards
84Sideboard
$2.29Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 17.5 G 12.0 R 16.0 U 15.5 W 15.0

Signature

No signature

Decklist

Main Deck

Sideboard

2 Crowd of True Believers {W} $0.01
1 Kid Loki {U} $0.01
1 Stark Industries Executive {R} $0.01
1 Agents of HYDRA {1}{B} $0.01
1 Bold Biochemist {1}{U} $0.01
1 Brave Brawler {1}{W} $0.01
1 HYDRA Assault Robot {1}{R} $0.01
1 K'un-Lun Warrior {1}{R} $0.01
1 Knight of Wundagore {1}{G} $0.01
1 Raft Security Officer {1}{W} $0.01
1 Speed, Young Avenger {1}{R} $0.01
1 Super-Adaptoid {2} $0.05
1 White Tiger, Ava Ayala {1}{G} $0.01
1 Absorbing Man {1}{G}{U} $0.01
1 Ant-Man's Army {2}{G} $0.01
1 Atlantean Cavalry {2}{U} $0.01
1 Black Widow, Double Agent {1}{W}{B} $0.01
1 Echo, Perceptive Prodigy {2}{U} $0.01
1 Ghost, Spectral Saboteur {2}{U/B} $0.01
1 Hulkling, Burgeoning Bruiser {2}{G} $0.01
2 Iron Fist, Living Weapon {2}{R} $0.01
1 Kingpin's Enforcers {2}{B} $0.01
1 S.H.I.E.L.D. Deployment Drone {2}{U} $0.01
2 Spider-Man, To the Rescue {2}{G/W} $0.01
1 The Mighty Thor, Jane Foster {1}{W}{U} $0.05
2 Ultron Drone {3} $0.01
1 Viv Vision, Teen Synthezoid {3} $0.01
1 A.I.M. Scientists {3}{U} $0.01
2 Crimson Operative {3}{R} $0.01
2 Crossbones, Malicious Mercenary {3}{B} $0.01
1 Giant-Sized Flying Ant {3}{U} $0.01
3 H.E.R.B.I.E. Scout Unit {4} $0.01
1 Iron Man, Master of Machines {2}{U}{R} $0.02
1 Moonstone, Harsh Mistress {3}{B} $0.01
1 Super-Skrull {1}{B}{B}{B} $0.03
1 Unliving Legionnaire {3}{B} $0.01
1 Wakandan Drone Flock {3}{W} $0.01
1 Invisible Woman, Sue Storm {4}{W} $0.01
1 Madame Masque {4}{B} $0.01
1 Thor Odinson {3}{R}{W} $0.01
1 Wakandan Royal Guard {4}{G} $0.01
1 Wonder Man, Hollywood Hero {3}{R}{R} $0.01
2 Vibranium Energy Daggers {1} $0.01
2 Stolen Stark Tech {1}{B} $0.01
1 Super Suit {1}{U} $0.01
1 Arc Reactor {5} $0.24
1 Political Triumph {W} $0.01
1 Super Villain Lockup {1}{W} $0.01
1 HYDRA Infiltration {3}{B} $0.01
1 Training Regimen {3}{G} $0.01
2 Super Strength {4}{G} $0.01
1 Giant Growth {G} $0.01
1 Rapid Rescue {G} $0.01
1 Dark Deed {1}{B} $0.01
1 Decoy Ploy {1}{B} $0.01
1 HULK SMASH! {1}{R} $0.01
2 We Say Thee Nay! {1}{U} $0.01
1 Murdock's Crusade {1}{W} $0.01
1 Avengers Disassembled {1}{R}{R} $0.14
1 Cruel Alliance {2}{B} $0.01
1 Repulsor Blast {3}{R} $0.01
2 Borough Backup {4}{W} $0.01
1 Atlantis Attacks {5}{U}{U} $0.01
1 Birnin Zana Plaza $0.01
1 Hell's Kitchen $0.01
1 Hidden Lair $0.99
1 Los Diablos Missile Base $0.01
1 Mountain $0.01
2 Subterranean Cavern $0.01
1 Surveillance Room $0.01

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top