Deck Results
Guest view only

chaux, bertrand

Boa Qualifier #4 2026 (The Hobbit limited) Limited 2026-08-16 5 Color
Source
8Final Rank
2-3-0Match Record
40Main Cards
54Sideboard
$8.78Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 14.0 G 21.0 R 19.5 U 10.5 W 12.0

Signature

No signature

Decklist

Main Deck

2 Nasty Little Rabbit {G} $0.01
1 Guardian of the Halls {1}{G} $0.01
2 Stony-Voiced Goblins {1}{B} $0.01
2 Duskwatch Hunter {2}{B/G} $0.01
1 Long-Bodied Grey Dog {3} $0.01
2 Wood Elves {2}{G} $0.01
1 Ordinary Bear {3}{G} $0.01
1 Radagast of Rhosgobel {2}{G}{G} $1.33
1 The Chief Warg {2}{B}{G} $0.01
1 Large Bear {3}{B/G}{B/G} $0.01
1 Old Fat Spider {4}{G}{G} $0.01
1 Gigantic Big Bear {5}{G}{G} $0.10
1 Crude Bent Blade {2}{B} $0.01
1 Beorn's Hospitality {1}{G} $0.01
1 Quarrel {1}{G} $0.01
1 Reverent Howl {2}{B} $0.01
2 Magnificent End {4}{W} $0.01
1 The Arkenstone {2}{W} $4.80
6 Forest $0.01
3 Hobbit Hole $0.01
2 Mirkwood $0.01
1 Plains $0.01
5 Swamp $0.01

Sideboard

1 Bofur, Reliable Guardian {W} $0.01
1 Belladonna Took {1}{W} $1.25
1 Dwarven Provisioner {1}{W} $0.01
2 Front Porch Sentries {1}{B} $0.01
1 Goblin-town Flunkies {1}{R} $0.01
1 Gollum the Abandoned {1}{B} $0.01
1 Kíli the Resourceful {1}{W} $0.25
1 Lakeshore Apothecary {1}{U} $0.01
1 Master's Councillors {1}{U} $0.01
1 Nori, Teller of Tales {1}{R/W} $0.01
2 Thorin Oakenshield {R}{W} $0.01
1 Óin the Brave {1}{R} $0.01
1 Bilbo Baggins, Burglar {2}{U} $0.01
1 Bombur, Gentle Dreamer {2}{R} $0.01
1 Dori, Bearer of Friends {2}{R} $0.01
1 Great Fierce Bee {2}{B} $0.01
1 Little Bear {2}{G} $0.01
1 Long-Bodied Grey Dog {3} $0.01
1 Mirkwood Meditator {2}{U} $0.01
1 Ori, Keeper of Songs {2}{W} $0.01
1 Patient Instructor {2}{W/U} $0.01
1 Snowslope Hunter {2}{R} $0.01
1 Velvetwing Butterflies {2}{W} $0.01
2 Gundabad Opportunist {3}{R} $0.01
1 Ravenhill Flock {3}{U} $0.01
1 Esgaroth Garrison {4}{W} $0.01
1 Gandalf, Wandering Wizard {4}{U} $0.01
2 Iron Hills Stalwart {4}{R} $0.01
1 Misty Mountains Raider {4}{R} $0.01
1 Bifur, Melodic Rider {4}{R/W}{R/W} $0.01
2 Gandalf, Spark Starter {4}{R}{R} $0.01
1 Old Fat Spider {4}{G}{G} $0.01
1 Well-Worn Spatula {1} $0.01
1 Ragged Short Spear {1}{R} $0.01
1 Great Gilded Boat {2}{U} $0.01
1 The Black Arrow {3} $0.01
1 Enchanted River's Grasp {2}{U} $0.01
3 Plunder the Trollshaws {1}{U} $0.01
1 Vow to Erebor {1}{W} $0.01
1 Warg Tactics {1}{G} $0.01
2 Reverent Howl {2}{B} $0.01
1 Tidings of War {R} $0.01
1 Rage into the Valley {2}{B} $0.01
1 Iron Hills $0.01
1 Swamp $0.01
1 The Lonely Mountain $0.17

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top