ー, 古門せいが(ぱうぺあ娘々)
6Final Rank
0-1-0Match Record
60Main Cards
15Sideboard
$36.64Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- G
- Splash Colors
- None
- Pip Counts
- B 0.0 G 28.0 R 3.0 U 0.0 W 0.0
Signature
No signatureMain Deck
| 3 | Fangren Marauder $0.24 |
| 4 | Generous Ent $0.49 |
| 4 | Boulderbranch Golem $0.04 |
| 4 | Bramble Wurm $0.01 |
| 3 | Wretched Gryff $0.01 |
| 4 | Maelstrom Colossus $0.05 |
| 2 | Candy Trail $0.25 |
| 4 | Chromatic Star $0.09 |
| 4 | Expedition Map $0.65 |
| 2 | Pinnacle Kill-Ship $0.01 |
| 4 | Ancient Stirrings $0.05 |
| 4 | Malevolent Rumble $0.20 |
| 6 | Forest $0.01 |
| 4 | Urza's Mine $0.20 |
| 4 | Urza's Power Plant $0.37 |
| 4 | Urza's Tower $0.28 |
Sideboard
| 3 | Scattershot Archer $0.68 |
| 3 | Relic of Progenitus $4.20 |
| 3 | Gut Shot $3.63 |
| 2 | Pulse of Murasa $0.01 |
| 4 | Monstrous Emergence $0.01 |