Platinum-Mythic Rank Player
Final Rank
6+ consecutive match winsMatch Record
60Main Cards
15Sideboard
$409.37Total Price
Profile
- Archetype
- Four-Color Elementals
- Rogueness
- Not scored
- Main Colors
- U R G
- Splash Colors
- W B
- Pip Counts
- B 4.0 G 9.0 R 17.0 U 26.0 W 4.0
Signature
Ashling, Rekindled // Ashling, Rimebound $0.17 Flamebraider $0.01 Roaming Throne $42.40 Sunderflock $0.36 Vibrance $0.99 Wistfulness $1.75 Deceit $2.00 Bounce Off $0.01 Burst Lightning $0.01 Winternight Stories $0.24Decklist
Main Deck
| 4 | Flamebraider $0.01 |
| 3 | Roaming Throne $42.40 |
| 4 | Vibrance $0.99 |
| 4 | Wistfulness $1.75 |
| 3 | Deceit $2.00 |
| 2 | Sunderflock $0.36 |
| 3 | Bounce Off $0.01 |
| 2 | Burst Lightning $0.01 |
| 1 | Spell Pierce $0.05 |
| 1 | Sear $0.01 |
| 3 | Winternight Stories $0.24 |
| 1 | Ill-Timed Explosion $0.12 |
| 2 | Breeding Pool $5.20 |
| 4 | Cavern of Souls $41.00 |
| 1 | Cori Mountain Monastery $0.07 |
| 4 | Eclipsed Realms $0.10 |
| 1 | Island $0.01 |
| 1 | Mountain $0.01 |
| 1 | Pit of Offerings $0.10 |
| 1 | Restless Vinestalk $0.15 |
| 1 | Secluded Courtyard $0.10 |
| 4 | Starting Town $9.95 |
| 4 | Steam Vents $5.36 |
| 1 | Thundering Falls $12.17 |
| 4 | Ashling, Rekindled |
Sideboard
| 2 | Beza, the Bounding Spring $2.97 |
| 1 | Ygra, Eater of All $7.99 |
| 1 | Sunderflock $0.36 |
| 2 | Soul-Guide Lantern $0.05 |
| 1 | Annul $0.01 |
| 1 | Burst Lightning $0.01 |
| 1 | Spell Pierce $0.05 |
| 1 | Spell Snare $0.09 |
| 1 | Disdainful Stroke $0.01 |
| 1 | Negate $0.01 |
| 2 | Avengers Disassembled $0.14 |
| 1 | Eirdu, Carrier of Dawn |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.