Deck Results
Guest view only

AlexanderRosdahl

Limited RC Super Qualifier Limited 2026-09-07 5 Color
Source
19Final Rank
7-3-0Match Record
0Main Cards
84Sideboard
$3.61Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 16.5 G 13.0 R 12.5 U 13.5 W 13.5

Signature

No signature

Decklist

Main Deck

Sideboard

1 Lake-town Lookout {W} $0.01
1 Attercop {1}{G} $0.01
1 Bejeweled Warg {1}{G} $0.09
1 Dwarven Provisioner {1}{W} $0.01
1 Dáin, Lord of the Iron Hills {1}{W} $0.01
1 Elvenking's Harper {1}{U} $0.01
1 Front Porch Sentries {1}{B} $0.01
1 Gollum the Abandoned {1}{B} $0.01
1 Guardian of the Halls {1}{G} $0.01
1 Iron Hills Blacksmith {1}{W} $0.01
1 Nori, Teller of Tales {1}{R/W} $0.01
1 Old Thrush {2} $0.01
2 Ravening Warg {1}{B} $0.01
1 Stony-Voiced Goblins {1}{B} $0.01
1 The Sackville-Bagginses {1}{B} $0.25
1 Troop of Ponies {2} $0.01
1 Óin the Brave {1}{R} $0.01
1 Bard the Bowman {1}{W}{U} $0.01
1 Bilbo Baggins, Burglar {2}{U} $0.01
1 Dori, Bearer of Friends {2}{R} $0.01
1 Duskwatch Hunter {2}{B/G} $0.01
1 Dáin Ironfoot {2}{R} $0.05
2 Fearsome Goblin Pair {2}{B/R} $0.01
1 Little Bear {2}{G} $0.01
2 Long-Bodied Grey Dog {3} $0.01
1 Mirkwood Nurturer {2}{G/U} $0.01
1 Ori, Keeper of Songs {2}{W} $0.01
1 Snowslope Hunter {2}{R} $0.01
1 Velvetwing Butterflies {2}{W} $0.01
2 Gollum, Silent Slinker {3}{B} $0.01
1 Head of the Hunt {2}{B}{B} $0.05
3 Long Lake Nuisance {3}{U} $0.01
3 Ravenhill Flock {3}{U} $0.01
1 The Chief Warg {2}{B}{G} $0.01
1 Iron Hills Stalwart {4}{R} $0.01
1 Misty Mountains Raider {4}{R} $0.01
1 Bard, King of Dale {4}{W}{U} $2.40
1 Gandalf, Spark Starter {4}{R}{R} $0.01
2 Old Fat Spider {4}{G}{G} $0.01
2 Giant's Boulder {1} $0.01
1 Key to the Side-Door {1} $0.01
2 Well-Worn Spatula {1} $0.01
2 Ragged Short Spear {1}{R} $0.01
1 Great Gilded Boat {2}{U} $0.01
1 Beorn's Hospitality {1}{G} $0.01
1 Along the Crooked Way {2}{B} $0.01
1 Enchanted River's Grasp {2}{U} $0.01
1 Part in Friendship {4}{G} $0.01
1 Pinecone Strike {1}{R} $0.01
1 Vow to Erebor {1}{W} $0.01
1 Warg Tactics {1}{G} $0.01
1 Reverent Howl {2}{B} $0.01
1 Thorin's Last Stand {2}{W}{W} $0.01
2 Uneasy Partings {3}{U} $0.01
1 Magnificent End {4}{W} $0.01
2 Moment of Glory {W} $0.01
1 Gnashing of Teeth {1}{B}{B} $0.01
1 Rage into the Valley {2}{B} $0.01
1 Gathering of Darkness {3}{B} $0.01
2 Beorn, Reluctant Host {1}{G} $0.01
1 Great Ugly-Looking Goblin {1}{B} $0.01
1 Goblin-town $0.01
1 Lake-town $0.01
1 Mirkwood $0.01
2 Mountain $0.01
1 Plains $0.01
2 Smaug, the Great Calamity

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top