Deck Results
Guest view only

Imaxtheater88

Limited RC Super Qualifier Limited 2026-09-07 5 Color
Source
30Final Rank
7-3-0Match Record
0Main Cards
84Sideboard
$30.17Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
W U B R G
Splash Colors
None
Pip Counts
B 13.5 G 16.5 R 15.5 U 16.5 W 11.0

Signature

No signature

Decklist

Main Deck

Sideboard

2 Nasty Little Rabbit {G} $0.01
1 Nighthowl Pursuer {B} $0.01
1 Bothersome Noisemaker {1}{R} $0.01
1 Elvenking's Harper {1}{U} $0.01
2 Guardian of the Halls {1}{G} $0.01
1 Master's Councillors {1}{U} $0.01
2 Nori, Teller of Tales {1}{R/W} $0.01
2 Old Thrush {2} $0.01
1 Stony-Voiced Goblins {1}{B} $0.01
1 Troop of Ponies {2} $0.01
1 Wargling {1}{G} $0.01
1 Óin the Brave {1}{R} $0.01
2 Bard the Bowman {1}{W}{U} $0.01
1 Bilbo Baggins, Burglar {2}{U} $0.01
1 Bombur, Gentle Dreamer {2}{R} $0.01
1 Great Fierce Bee {2}{B} $0.01
1 Little Bear {2}{G} $0.01
1 Long-Bodied Grey Dog {3} $0.01
2 Mirkwood Meditator {2}{U} $0.01
1 Mirkwood Nurturer {2}{G/U} $0.01
2 Wood Elves {2}{G} $0.01
1 Gollum, Silent Slinker {3}{B} $0.01
1 Long Lake Nuisance {3}{U} $0.01
1 Ordinary Bear {3}{G} $0.01
2 Thranduil, Sindarin Liege {2}{G/U}{G/U} $0.01
1 Esgaroth Garrison {4}{W} $0.01
2 Gandalf, Wandering Wizard {4}{U} $0.01
1 Iron Hills Stalwart {4}{R} $0.01
1 Bifur, Melodic Rider {4}{R/W}{R/W} $0.01
2 Boughside Wanderers {4}{G}{G} $0.01
1 Well-Worn Spatula {1} $0.01
1 Dwarven Mattock {2} $0.01
1 Goblin Plate Mail {1}{B/R} $0.01
2 Ragged Short Spear {1}{R} $0.01
1 Thrór's Map {2} $0.01
2 Crude Bent Blade {2}{B} $0.01
1 Dwarven Shortsword {3}{W} $0.01
1 Beorn's Hospitality {1}{G} $0.01
1 Gleaming Splendor {1}{W} $28.50
1 Last Light of Durin's Day {1}{R} $0.02
2 Down, Down to Goblin-town {2}{B} $0.01
1 Enchanted River's Grasp {2}{U} $0.01
1 Old Fat Spider Can't See Me {2}{U} $0.01
1 Roll-Roll-Roll-Roll {2}{U} $0.01
2 Burn, Burn, Tree and Fern {3}{R} $0.01
1 Plunder the Trollshaws {1}{U} $0.01
1 Quarrel {1}{G} $0.01
1 Smaug's Fury {1}{R} $0.01
1 Supper for Spiders {1}{B} $0.05
1 Vow to Erebor {1}{W} $0.01
1 Warg Tactics {1}{G} $0.01
1 Confusticate and Bebother {2}{U} $0.01
1 Reverent Howl {2}{B} $0.01
1 Sound the Trumpets {1}{U}{U} $0.01
1 Thorin's Last Stand {2}{W}{W} $0.01
1 Moment of Glory {W} $0.01
1 Stir Up Trouble {B} $0.01
1 Tidings of War {R} $0.01
1 Inside Information {X}{B}{B} $0.49
1 Rage into the Valley {2}{B} $0.01
1 Desolation of Smaug {2}{R}{R} $0.08
1 Great Ugly-Looking Goblin {1}{B} $0.01
1 Elven Passage $0.25
1 Elvenking's Halls $0.01
1 Forest $0.01
1 Hobbit Hole $0.01
1 Iron Hills $0.01
1 Lake-town $0.01
2 Mountain $0.01

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top