Platinum-Mythic Rank Player ⤴ Share image
Final Rank
6+ consecutive match winsMatch Record
61Main Cards
15Sideboard
$246.09Total Price
Profile
- Archetype
- Standard v3 Group 9115AE (Leonardo, Cutting Edge, Starscape Cleric)
- Rogueness
-
ROGUE
54.3%
vs the Standard v3 Group 9115AE (Leonardo, Cutting Edge, Starscape Cleric) core (13 decks, last 120 days) · 36% slot overlapUnusual: 3× Overgrown Tomb $4.71, 3× Sacred Foundry $5.99, 3× Bre of Clan Stoutarm $0.04, 2× Requiting Hex $0.10, 2× Ancient Cornucopia $1.72, 1× Aclazotz, Deepest Betrayal , 1× Blazemire Verge $9.00, 1× Decorum Dissertation $3.99 +15 moreMissing core: 1× Voice of Victory $15.00, 1× Leonardo, Cutting Edge $0.25, 3× Enlightened Confidant $4.00, 1× Bleachbone Verge $5.55, 1× Dalkovan Encampment $0.25, 3× Multiversal Passage $4.60, 2× Liliana the Faultless $2.05, 1× Lunar Convocation $0.41 +7 more
- Main Colors
- W B R G
- Splash Colors
- None
- Pip Counts
- B 23.0 G 13.0 R 10.0 U 0.0 W 24.0
Signature
Amalia Benavides Aguirre $0.10 Case of the Uneaten Feast $0.25 Haliya, Guided by Light $2.37 Hinterland Sanctifier $0.01 Leonardo, Cutting Edge $0.25 Lunar Convocation $0.41 Starscape Cleric $0.50 Erode $5.00 Moseo, Vein's New Dean $0.50 Liliana the Faultless $2.05Decklist
Main Deck
| 2 | Aunt May $0.01 |
| 4 | Virulent Emissary $0.09 |
| 2 | Amalia Benavides Aguirre $0.10 |
| 1 | Leonardo, Cutting Edge $0.25 |
| 1 | Aerith Gainsborough $1.25 |
| 4 | Haliya, Guided by Light $2.37 |
| 1 | Moseo, Vein's New Dean $0.50 |
| 3 | Bre of Clan Stoutarm $0.04 |
| 1 | Enduring Tenacity $9.99 |
| 1 | Smaug the Magnificent $14.00 |
| 1 | Roxanne, Starfall Savant $0.30 |
| 1 | Professor Dellian Fel $3.79 |
| 1 | The Mind Stone $42.00 |
| 2 | Ancient Cornucopia $1.72 |
| 4 | Case of the Uneaten Feast $0.25 |
| 2 | Lunar Convocation $0.41 |
| 1 | The Misty Mountains Cold $0.08 |
| 1 | Web of Life and Destiny $0.49 |
| 2 | Requiting Hex $0.10 |
| 1 | Decorum Dissertation $3.99 |
| 1 | The Arkenstone $4.80 |
| 1 | Improvisation Capstone $9.00 |
| 1 | Blazemire Verge $9.00 |
| 1 | Forest $0.01 |
| 3 | Godless Shrine $4.28 |
| 1 | Hushwood Verge $5.00 |
| 3 | Overgrown Tomb $4.71 |
| 1 | Plains $0.01 |
| 3 | Sacred Foundry $5.99 |
| 4 | Starting Town $9.94 |
| 1 | Sunbillow Verge $8.91 |
| 3 | Temple Garden $4.22 |
| 1 | Wastewood Verge $5.75 |
| 1 | Aclazotz, Deepest Betrayal |
Sideboard
| 2 | Starscape Cleric $0.50 |
| 1 | Lord Skitter, Sewer King $2.79 |
| 1 | Storm, Windrider $0.09 |
| 2 | Leyline of the Void $0.01 |
| 2 | Erode $5.00 |
| 2 | Heritage Reclamation $0.01 |
| 2 | Duress $0.01 |
| 1 | Price of Freedom $0.01 |
| 2 | Ancient Vendetta $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.