Killah_SUV ⤴ Share image
22Final Rank
2-3-0Match Record
60Main Cards
15Sideboard
$2,934.71Total Price
Profile
- Archetype
- Premodern v3 Group 78F046 (Karn, Silver Golem, Thran Dynamo)
- Rogueness
-
TWEAKED
10.7%
vs the Premodern v3 Group 78F046 (Karn, Silver Golem, Thran Dynamo) core (27 decks, last 120 days) · 71% slot overlapUnusual: 2× Treva's Ruins $0.05, 1× Yavimaya Coast $0.06, 1× Moss Diamond $0.02, 1× Purging Scythe $0.15, 1× Fellwar Stone $0.71, 1× Umbilicus $0.09
- Main Colors
- U R G
- Splash Colors
- None
- Pip Counts
- B 0.0 G 3.0 R 7.0 U 7.0 W 0.0
Signature
Karn, Silver Golem $14.00 Mind Stone $0.01 Sphere of Resistance $10.32 Tangle Wire $21.06 Thran Dynamo $1.98 Winter Orb $9.75 Mishra's Helix $0.25 Tinker $0.95 Goblin Welder $17.95 Triskelion $0.09Decklist
Main Deck
| 4 | Goblin Welder $17.95 |
| 1 | Masticore $19.57 |
| 1 | Karn, Silver Golem $14.00 |
| 1 | Triskelion $0.09 |
| 1 | Fellwar Stone $0.71 |
| 1 | Fire Diamond $0.01 |
| 4 | Mind Stone $0.01 |
| 1 | Moss Diamond $0.02 |
| 1 | Sky Diamond $0.01 |
| 4 | Sphere of Resistance $10.32 |
| 4 | Tsabo's Web $1.69 |
| 4 | Winter Orb $9.75 |
| 4 | Tangle Wire $21.06 |
| 1 | Smokestack $0.71 |
| 4 | Thran Dynamo $1.98 |
| 1 | Umbilicus $0.09 |
| 1 | Mishra's Helix $0.25 |
| 1 | Purging Scythe $0.15 |
| 4 | Tinker $0.95 |
| 4 | Ancient Tomb $114.00 |
| 4 | City of Traitors $523.73 |
| 3 | Crosis's Catacombs $0.05 |
| 2 | Gemstone Mine $0.38 |
| 1 | Shivan Reef $0.07 |
| 2 | Treva's Ruins $0.05 |
| 1 | Yavimaya Coast $0.06 |
Sideboard
| 3 | Powder Keg $30.18 |
| 3 | Rejuvenation Chamber $0.08 |
| 3 | Aura Flux $0.09 |
| 3 | Choke $0.25 |
| 2 | Pyroclasm $0.03 |
| 1 | Volcanic Spray $0.34 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.