Deck Results
Guest view only

TVAmaral

Duel Commander League Duel Commander 2026-10-10 Red
Source
Final Rank
5-0-0Match Record
99Main Cards
1Sideboard
$343.97Total Price

Profile

Archetype
Unassigned
Rogueness
Not scored (unassigned)
Main Colors
R
Splash Colors
None
Pip Counts
B 0.0 G 0.0 R 53.0 U 0.0 W 0.0

Signature

No signature

Decklist

Main Deck

1 Bloodfire Dwarf {R} $0.08
1 Dwarven Grunt {R} $0.12
1 Dwarven Mauler {R} $0.01
1 Dwarven Scorcher {R} $0.14
1 Enslaved Dwarf {R} $0.14
1 Liberated Dwarf {R} $0.09
1 Spark Mage {R} $1.50
1 Universal Automaton {1} $0.26
1 Axgard Cavalry {1}{R} $0.01
1 Hexing Squelcher {1}{R} $16.99
1 Magda, the Hoardmaster {1}{R} $1.44
1 Party Thrasher {1}{R} $0.25
1 Samut, Hazoret's Champion {1}{R} $2.00
1 Óin the Brave {1}{R} $0.01
1 Broadside Bombardiers {2}{R} $2.43
1 Dori, Bearer of Friends {2}{R} $0.01
1 Dwarven Bloodboiler {R}{R}{R} $4.95
1 Dáin Ironfoot {2}{R} $0.05
1 Fíli and Kíli, Joyous {2}{R} $2.31
1 Laelia, the Blade Reforged {2}{R} $0.06
1 Magus of the Moon {2}{R} $2.48
1 Plundering Barbarian {2}{R} $0.03
1 Rubble Rouser {2}{R} $0.01
1 Screaming Nemesis {2}{R} $5.50
1 Simian Spirit Guide {2}{R} $1.43
1 Synth Eradicator {2}{R} $0.04
1 Gogo, Mysterious Mime {3}{R} $0.35
1 Headliner Scarlett {3}{R} $2.99
1 Roaming Throne {4} $42.28
1 Smaug the Magnificent {2}{R}{R} $14.00
1 Fury {3}{R}{R} $0.25
1 Bogardan Hellkite {6}{R}{R} $0.17
1 Tezzeret, Cruel Captain {3} $18.47
1 Clown Car {X} $5.00
1 Treasure Vault $0.66
1 Ghost Vacuum {1} $2.10
1 Springleaf Drum {1} $0.09
1 Disruptor Flute {2} $0.93
1 Flywheel Racer {2} $0.05
1 High-Speed Hoverbike {2} $0.05
1 Smuggler's Copter {2} $0.46
1 Unlicensed Hearse {2} $0.19
1 Winter Moon {2} $0.34
1 Tangle Wire {3} $21.06
1 Portal to Phyrexia {9} $46.49
1 Urza's Saga $30.40
1 Burst Lightning {R} $0.01
1 Crowd's Favor {R} $0.01
1 Galvanic Blast {R} $1.24
1 Galvanic Discharge {R} $0.01
1 Lightning Bolt {R} $0.20
1 Redirect Lightning {R} $8.00
1 Voltage Surge {R} $0.01
1 Abrade {1}{R} $0.01
1 Untimely Malfunction {1}{R} $5.85
1 Ghostfire Slice {2}{R} $0.05
1 Bottle-Cap Blast {4}{R} $0.69
1 Pyrokinesis {4}{R}{R} $0.88
1 Chain Lightning {R} $0.07
1 Flame Slash {R} $0.05
1 Rite of Flame {R} $4.24
1 Ruination {3}{R} $0.35
1 Arena of Glory $7.00
1 Command Beacon $2.50
1 Gemstone Caverns $54.00
1 Hall of Echoes $1.79
1 Hammerheim $9.99
1 Holdout Settlement $0.05
1 Kavaron, Memorial World $0.48
26 Mountain $0.01
1 Mutavault $0.50
1 Shinka, the Bloodsoaked Keep $11.85
1 Survivors' Encampment $0.16
1 Volatile Fault $0.05

Sideboard

1 Magda, Brazen Outlaw {1}{R} $5.00

Visual

Loading…

Hover a card to read it · click for the card page and store · settings are remembered in this browser.

Top