Toya, Yanagi ⤴ Share image
2Final Rank
3-0-0Match Record
60Main Cards
15Sideboard
$7,837.69Total Price
Profile
- Archetype
- Maverick
- Rogueness
-
STOCK
6.2%
vs the Maverick core (81 decks, last 120 days) · 67% slot overlapUnusual: 1× Yoshimaru, Scrappy Stray $0.01, 1× Glacial Chasm $14.34, 1× The Tabernacle at Pendrell Vale $3,100.00, 1× Marwyn, the Preserver $0.02
- Main Colors
- W G
- Splash Colors
- U
- Pip Counts
- B 0.0 G 36.0 R 0.0 U 3.0 W 13.0
Signature
Badgermole Cub $36.99 Elvish Reclaimer $1.58 Green Sun's Zenith $25.00 Once Upon a Time $0.28 Scythecat Cub $22.77 Sylvan Safekeeper $4.00 Knight of the Reliquary $0.99 Swords to Plowshares $0.75 Crop Rotation $2.49 Mox Diamond $1,048.67Decklist
Main Deck
| 1 | Dryad Arbor $2.80 |
| 4 | Elvish Reclaimer $1.58 |
| 1 | Sylvan Safekeeper $4.00 |
| 1 | Avatar of Burgeoning Echoes $0.86 |
| 1 | Marwyn, the Preserver $0.02 |
| 1 | Yoshimaru, Scrappy Stray $0.01 |
| 1 | Endurance $0.06 |
| 3 | Knight of the Reliquary $0.99 |
| 1 | Icetill Explorer $20.00 |
| 3 | Mox Diamond $1,048.67 |
| 4 | Crop Rotation $2.49 |
| 4 | Swords to Plowshares $0.75 |
| 4 | Green Sun's Zenith $25.00 |
| 2 | Carnivorous Cultivator // Enroot $0.25 |
| 1 | Bojuka Bog $0.75 |
| 1 | Boseiju, Who Endures $41.99 |
| 2 | Dark Depths $1.70 |
| 1 | Echoing Deeps $0.01 |
| 1 | Flagstones of Trokair $1.50 |
| 1 | Forest $0.01 |
| 1 | Glacial Chasm $14.34 |
| 1 | Karakas $16.64 |
| 1 | Lush Portico $5.00 |
| 1 | Misty Rainforest $32.99 |
| 1 | Plains $0.01 |
| 2 | Savannah $335.00 |
| 1 | Sejiri Steppe $0.05 |
| 1 | Talon Gates of Madara $13.75 |
| 1 | The Tabernacle at Pendrell Vale $3,100.00 |
| 2 | Thespian's Stage $0.24 |
| 1 | Tropical Island $511.00 |
| 4 | Wasteland $12.00 |
| 4 | Windswept Heath $10.00 |
| 1 | Yavimaya, Cradle of Growth $11.00 |
Sideboard
| 1 | Collector Ouphe $1.48 |
| 2 | Doorkeeper Thrull $0.23 |
| 1 | Gaddock Teeg $0.47 |
| 1 | Keen-Eyed Curator $0.25 |
| 1 | Outland Liberator // Frenzied Trapbreaker $0.01 |
| 2 | Endurance $0.06 |
| 3 | Deafening Silence $0.96 |
| 2 | Spell Pierce $0.05 |
| 1 | Ghost Quarter $0.24 |
| 1 | Otawara, Soaring City $24.25 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.