Atticus1806 ⤴ Share image
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$558.37Total Price
Profile
- Archetype
- Pioneer v3 Group 1787F9 (Luis, Pompous Pillager, Lumra, Bellow of the Woods)
- Rogueness
-
STOCK
2.3%
vs the Pioneer v3 Group 1787F9 (Luis, Pompous Pillager, Lumra, Bellow of the Woods) core (19 decks, last 120 days) · 92% slot overlapMissing core: 2× Formidable Speaker $5.65, 1× Badgermole Cub $36.99, 1× Glasspool Mimic // Glasspool Shore $4.00, 1× Port of Karfell $0.01
- Main Colors
- U B G
- Splash Colors
- W R
- Pip Counts
- B 7.0 G 41.0 R 0.0 U 10.0 W 2.0
Signature
Aftermath Analyst $0.58 Luis, Pompous Pillager Lumra, Bellow of the Woods $23.00 Scapeshift $35.00 Spelunking $1.99 The Wandering Minstrel $0.07 Arboreal Grazer $0.01 Badgermole Cub $36.99 Stock Up $0.40 Change the Equation $0.02Decklist
Main Deck
| 4 | Arboreal Grazer $0.01 |
| 3 | Aftermath Analyst $0.58 |
| 1 | Badgermole Cub $36.99 |
| 4 | The Wandering Minstrel $0.07 |
| 4 | Lumra, Bellow of the Woods $23.00 |
| 4 | Spelunking $1.99 |
| 2 | Change the Equation $0.02 |
| 2 | Stock Up $0.40 |
| 4 | Scapeshift $35.00 |
| 1 | Arid Archway $0.30 |
| 1 | Boseiju, Who Endures $41.99 |
| 1 | Castle Garenbrig $7.00 |
| 4 | Crumbling Vestige $0.01 |
| 2 | Forest $0.01 |
| 4 | Hedge Maze $10.27 |
| 4 | Lotus Field $2.00 |
| 1 | Memorial to Folly $0.05 |
| 1 | Otawara, Soaring City $24.25 |
| 3 | Port of Karfell $0.01 |
| 4 | Starting Town $9.94 |
| 4 | Underground Mortuary $12.32 |
| 1 | Urban Retreat $0.10 |
| 1 | Luis, Pompous Pillager |
Sideboard
| 2 | Clarion Conqueror $1.99 |
| 1 | Emrakul, the Promised End $19.00 |
| 3 | Abrupt Decay $0.25 |
| 2 | Tear Asunder $0.05 |
| 2 | Stock Up $0.40 |
| 4 | Culling Ritual $0.25 |
| 1 | Cavern of Souls $40.99 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.