I-z
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$132.54Total Price
Profile
- Archetype
- Unassigned
- Main Colors
- W
- Splash Colors
- G
- Pip Counts
- B 0.0 G 4.0 R 0.0 U 0.0 W 37.0
Signature
No signatureMain Deck
| 4 | Dauntless Bodyguard $0.01 |
| 4 | Thraben Inspector $0.01 |
| 4 | Luminarch Aspirant $0.15 |
| 4 | Thalia's Lieutenant $0.17 |
| 4 | Thalia, Guardian of Thraben $0.15 |
| 2 | Adeline, Resplendent Cathar $1.25 |
| 4 | Elite Spellbinder $0.07 |
| 4 | Collected Company $0.36 |
| 3 | Mana Confluence $29.70 |
| 3 | Mutavault $3.00 |
| 7 | Plains $0.01 |
| 2 | Sunpetal Grove $0.15 |
| 4 | Temple Garden $5.25 |
| 4 | Branchloft Pathway |
| 4 | Brutal Cathar |
| 2 | Giant Killer |
| 1 | Kytheon, Hero of Akros |
Sideboard
| 3 | Selfless Spirit $0.26 |
| 4 | Grafdigger's Cage $0.99 |
| 3 | Portable Hole $0.08 |
| 2 | Deafening Silence $0.83 |
| 1 | Rest in Peace $0.25 |
| 2 | Reidane, God of the Worthy |