zhangkai ⤴ Share image
228Final Rank
0-2-0Match Record
60Main Cards
15Sideboard
$186.64Total Price
Profile
- Archetype
- Standard v3 Group 656E7E (Aunt May, Deep-Cavern Bat)
- Rogueness
-
STOCK
3.5%
vs the Standard v3 Group 656E7E (Aunt May, Deep-Cavern Bat) core (57 decks, last 120 days) · 92% slot overlapMissing core: 1× Bleachbone Verge $6.02, 1× Haliya, Guided by Light $2.37, 1× Deep-Cavern Bat $0.15, 1× Liliana the Faultless $3.24
- Main Colors
- W B
- Splash Colors
- None
- Pip Counts
- B 22.0 G 1.0 R 0.0 U 1.0 W 38.0
Signature
Aunt May $0.01 Deep-Cavern Bat $0.15 Liliana the Faultless $3.24 Lunar Convocation $0.41 Moseo, Vein's New Dean $0.49 Starscape Cleric $0.50 Amalia Benavides Aguirre $0.10 Case of the Uneaten Feast $0.29 Erode $5.00 Haliya, Guided by Light $2.37Decklist
Main Deck
| 2 | Aunt May $0.01 |
| 4 | Hinterland Sanctifier $0.01 |
| 1 | Liliana the Faultless $3.24 |
| 4 | Amalia Benavides Aguirre $0.10 |
| 1 | Deep-Cavern Bat $0.15 |
| 4 | Enlightened Confidant $5.00 |
| 4 | Starscape Cleric $0.50 |
| 3 | Haliya, Guided by Light $2.37 |
| 3 | Moseo, Vein's New Dean $0.49 |
| 1 | Bloodthirsty Conqueror $33.95 |
| 4 | Case of the Uneaten Feast $0.29 |
| 4 | Lunar Convocation $0.41 |
| 3 | Erode $5.00 |
| 4 | Concealed Courtyard $0.50 |
| 1 | Dalkovan Encampment $0.25 |
| 4 | Godless Shrine $7.00 |
| 1 | Great Arashin City $0.05 |
| 4 | Multiversal Passage $4.71 |
| 4 | Plains $0.01 |
| 4 | Starting Town $10.00 |
Sideboard
| 1 | Crystal Barricade $0.42 |
| 1 | Deep-Cavern Bat $0.15 |
| 1 | Shattered Acolyte $0.01 |
| 1 | Professor Dellian Fel $3.79 |
| 2 | Ghost Vacuum $2.50 |
| 2 | Seam Rip $0.01 |
| 2 | Sheltered by Ghosts $0.85 |
| 2 | Pyrrhic Strike $0.01 |
| 2 | Duress $0.01 |
| 1 | Space-Time Anomaly $0.15 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.