Benson, Robert ⤴ Share image
217Final Rank
5-3-0Match Record
60Main Cards
15Sideboard
$4,955.15Total Price
Profile
- Archetype
- Legacy v3 Group 2FDEA6 (Unearth, Duress)
- Rogueness
-
STOCK
6.0%
vs the Legacy v3 Group 2FDEA6 (Unearth, Duress) core (44 decks, last 120 days) · 86% slot overlapUnusual: 1× Bloodstained Mire $17.00, 4× Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar $14.65Missing core: 3× Personal Tutor $4.00, 1× Verdant Catacombs $24.00, 1× Daze $0.67, 1× Thoughtseize $4.98, 1× Lotus Petal $24.00, 1× Thassa's Oracle $15.75, 1× Ponder $1.25
- Main Colors
- U B
- Splash Colors
- G
- Pip Counts
- B 40.0 G 2.0 R 0.0 U 37.0 W 0.0
Signature
Consider $0.01 Doomsday $0.95 Duress $0.01 Edge of Autumn $0.10 Street Wraith $0.05 Unearth $0.16 Brainstorm $0.01 Dark Ritual $2.00 Daze $0.67 Force of Will $53.72Decklist
Main Deck
| 1 | Thassa's Oracle $15.75 |
| 2 | Street Wraith $0.05 |
| 2 | Murktide Regent $4.33 |
| 4 | Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar $14.65 |
| 1 | Lion's Eye Diamond $719.99 |
| 2 | Lotus Petal $24.00 |
| 4 | Brainstorm $0.01 |
| 1 | Consider $0.01 |
| 4 | Dark Ritual $2.00 |
| 2 | Daze $0.67 |
| 4 | Force of Will $53.72 |
| 1 | Duress $0.01 |
| 3 | Ponder $1.25 |
| 2 | Thoughtseize $4.98 |
| 1 | Unearth $0.16 |
| 2 | Edge of Autumn $0.10 |
| 4 | Flow State $0.75 |
| 4 | Doomsday $0.95 |
| 1 | Bloodstained Mire $17.00 |
| 1 | Cavern of Souls $43.25 |
| 1 | Flooded Strand $13.00 |
| 1 | Island $0.01 |
| 1 | Misty Rainforest $32.56 |
| 4 | Polluted Delta $18.00 |
| 1 | Scalding Tarn $31.75 |
| 1 | Swamp $0.01 |
| 1 | Undercity Sewers $7.00 |
| 4 | Underground Sea $878.72 |
Sideboard
| 4 | Dauthi Voidwalker $2.45 |
| 4 | Barrowgoyf $9.17 |
| 3 | Fatal Push $0.15 |
| 1 | Flusterstorm $2.50 |
| 1 | Long Goodbye $0.01 |
| 2 | Force of Negation $39.00 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.