McCune, David
553Final Rank
3-3-0Match Record
60Main Cards
15Sideboard
$4,435.05Total Price
Profile
- Archetype
- Legacy v3 Group 5B3DBC (Chromatic Star, Pinnacle Emissary)
- Rogueness
- Not scored
- Main Colors
- U R
- Splash Colors
- None
- Pip Counts
- B 0.0 G 0.0 R 12.0 U 37.0 W 0.0
Signature
Chromatic Star $0.05 Emry, Lurker of the Loch $0.38 Goblin Welder $18.50 Pinnacle Emissary $0.50 Sewer-veillance Cam $0.01 Urza's Bauble $2.55 Force of Will $53.72 Lotus Petal $24.00 Mishra's Bauble $0.75 Mox Opal $192.97Decklist
Main Deck
| 4 | Goblin Welder $18.50 |
| 3 | Loki, God of Mischief $0.50 |
| 4 | Emry, Lurker of the Loch $0.38 |
| 4 | Pinnacle Emissary $0.50 |
| 2 | Kappa Cannoneer $0.09 |
| 4 | Lotus Petal $24.00 |
| 4 | Mishra's Bauble $0.75 |
| 4 | Mox Opal $192.97 |
| 4 | Seat of the Synod $0.75 |
| 4 | Urza's Bauble $2.55 |
| 1 | Chromatic Star $0.05 |
| 4 | Sewer-veillance Cam $0.01 |
| 1 | Skateboard $0.10 |
| 4 | Urza's Saga $30.22 |
| 4 | Force of Will $53.72 |
| 4 | Sink into Stupor // Soporific Springs $6.75 |
| 1 | Snow-Covered Island $0.49 |
| 4 | Volcanic Island $773.45 |
Sideboard
| 1 | Haywire Mite $0.01 |
| 1 | Twinshot Sniper $0.01 |
| 1 | Tormod's Crypt $0.09 |
| 1 | Aether Spellbomb $0.01 |
| 1 | Pithing Needle $0.20 |
| 1 | Pyrite Spellbomb $0.01 |
| 2 | Damping Sphere $0.29 |
| 2 | Flusterstorm $2.50 |
| 1 | Swan Song $8.50 |
| 1 | Abrade $0.01 |
| 2 | Sudden Impact $0.05 |
| 1 | Boomerang Basics $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.