Kahn_Sado ⤴ Share image
12Final Rank
1-3-0Match Record
60Main Cards
15Sideboard
$3,356.37Total Price
Profile
- Archetype
- Sneak and Show
- Rogueness
-
ROGUE
65.1%
vs the Sneak and Show core (285 decks, last 120 days) · 32% slot overlapUnusual: 1× Tannuk, Steadfast Second $0.94, 4× Sandstone Needle $2.99, 4× Etali, Primal Conqueror // Etali, Primal Sickness $21.25, 4× Petrified Hamlet $0.34, 4× Trumpeting Carnosaur $0.72, 4× Creative Technique $0.01, 3× Throes of Chaos $0.01, 3× Otawara, Soaring City $25.78 +7 moreMissing core: 1× Simian Spirit Guide $1.43, 1× Spell Pierce $0.05, 1× Flooded Strand $14.00, 1× Polluted Delta $18.20, 2× Flusterstorm $2.50, 1× Omniscience $3.73, 1× Misty Rainforest $31.99, 2× Volcanic Island $773.45 +8 more
- Main Colors
- U R
- Splash Colors
- B
- Pip Counts
- B 8.0 G 1.0 R 35.0 U 15.0 W 0.0
Signature
Archon of Cruelty $1.09 Flusterstorm $2.50 Omniscience $3.73 Show and Tell $2.30 Sneak Attack $4.50 Stock Up $0.48 Atraxa, Grand Unifier $15.00 Brainstorm $0.01 Emrakul, the Aeons Torn $17.74 Force of Will $50.00Decklist
Main Deck
| 1 | Tannuk, Steadfast Second $0.94 |
| 2 | Marang River Regent // Coil and Catch $0.70 |
| 4 | Trumpeting Carnosaur $0.72 |
| 4 | Etali, Primal Conqueror // Etali, Primal Sickness $21.25 |
| 1 | Raph & Mikey, Troublemakers $1.00 |
| 1 | Summon: Bahamut $20.00 |
| 3 | Emrakul, the Aeons Torn $17.74 |
| 2 | Chimil, the Inner Sun $6.00 |
| 2 | Sneak Attack $4.50 |
| 3 | Show and Tell $2.30 |
| 3 | Throes of Chaos $0.01 |
| 4 | Creative Technique $0.01 |
| 3 | Ancient Tomb $119.99 |
| 3 | City of Traitors $549.00 |
| 1 | Dwarven Ruins $0.40 |
| 1 | Island $0.01 |
| 1 | Mountain $0.01 |
| 3 | Otawara, Soaring City $25.78 |
| 4 | Petrified Hamlet $0.34 |
| 4 | Sandstone Needle $2.99 |
| 2 | Saprazzan Skerry $1.49 |
| 4 | Scalding Tarn $32.00 |
| 2 | Sulfur Vent $0.05 |
| 1 | Thundering Falls $13.00 |
| 1 | Volcanic Island $773.45 |
Sideboard
| 1 | Hexing Squelcher $16.99 |
| 2 | Fury $0.09 |
| 1 | Disruptor Flute $0.75 |
| 1 | Null Rod $87.18 |
| 4 | Leyline of the Void $0.15 |
| 3 | Mindbreak Trap $5.28 |
| 1 | Hypergenesis $0.67 |
| 1 | Brotherhood's End $0.39 |
| 1 | Otawara, Soaring City $25.78 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.