Picone, Paolo
93Final Rank
1-6-0Match Record
60Main Cards
15Sideboard
$4,481.61Total Price
Profile
- Archetype
- Premodern v3 Group 320AE1 (Thermokarst, Winter's Grasp)
- Rogueness
- Not scored
- Main Colors
- W G
- Splash Colors
- U B R
- Pip Counts
- B 2.0 G 32.0 R 3.0 U 4.0 W 16.0
Signature
Mox Diamond $1,048.67 Oath of Druids $2.10 Sphere of Resistance $11.49 Thermokarst $3.18 Vindicate $0.07 Winter's Grasp $1.20 Swords to Plowshares $0.75 Sylvan Library $23.00 Terravore $0.05 Enlightened Tutor $27.50Decklist
Main Deck
| 4 | Terravore $0.05 |
| 4 | Mox Diamond $1,048.67 |
| 4 | Sphere of Resistance $11.49 |
| 4 | Oath of Druids $2.10 |
| 3 | Sylvan Library $23.00 |
| 4 | Swords to Plowshares $0.75 |
| 4 | Thermokarst $3.18 |
| 2 | Vindicate $0.07 |
| 2 | Winter's Grasp $1.20 |
| 3 | City of Brass $9.49 |
| 2 | Forest $0.01 |
| 4 | Gemstone Mine $0.38 |
| 4 | Mishra's Factory $0.01 |
| 1 | Plains $0.01 |
| 4 | Rishadan Port $5.57 |
| 4 | Treetop Village $0.05 |
| 4 | Wasteland $12.00 |
| 3 | Windswept Heath $10.00 |
Sideboard
| 4 | Meddling Mage $0.60 |
| 3 | Aura of Silence $4.01 |
| 2 | Naturalize $0.01 |
| 3 | Pyroclasm $0.03 |
| 3 | Call of the Herd $0.01 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.