Platinum-Mythic Rank Player ⤴ Share image
Final Rank
6+ consecutive match winsMatch Record
60Main Cards
15Sideboard
$261.87Total Price
Profile
- Archetype
- Standard v3 Group 1A2977 (Giott, King of the Dwarves, Doc Ock's Tentacles)
- Rogueness
-
STOCK
9.5%
vs the Standard v3 Group 1A2977 (Giott, King of the Dwarves, Doc Ock's Tentacles) core (49 decks, last 120 days) · 84% slot overlapUnusual: 2× Skateboard $0.10, 1× Samurai's Katana $0.01, 1× Giott, King of the Dwarves $0.01, 1× Multiversal Passage $4.24
- Main Colors
- W R
- Splash Colors
- None
- Pip Counts
- B 0.0 G 0.0 R 23.5 U 0.0 W 17.5
Signature
Doc Ock's Tentacles $0.10 Dáin's Company $0.03 Giott, King of the Dwarves $0.01 Kíli the Resourceful $0.25 Lavaspur Boots $0.70 Thorin, Mountain-king $1.21 Dwarven Mauler $0.01 Leyline Axe $1.94 Dragonfire Blade $0.35 Dwalin, Weaponmaster $0.15Decklist
Main Deck
| 4 | Dwarven Mauler $0.01 |
| 2 | Dwalin, Weaponmaster $0.15 |
| 4 | Dáin's Company $0.03 |
| 3 | Giott, King of the Dwarves $0.01 |
| 4 | Kíli the Resourceful $0.25 |
| 1 | Raubahn, Bull of Ala Mhigo $0.05 |
| 4 | Thorin, Mountain-king $1.21 |
| 2 | Doc Ock's Tentacles $0.10 |
| 2 | Dragonfire Blade $0.35 |
| 4 | Lavaspur Boots $0.70 |
| 2 | Skateboard $0.10 |
| 1 | Samurai's Katana $0.01 |
| 4 | Leyline Axe $1.94 |
| 4 | Cavern of Souls $43.02 |
| 2 | Mountain $0.01 |
| 2 | Multiversal Passage $4.24 |
| 3 | Plains $0.01 |
| 4 | Sacred Foundry $6.28 |
| 4 | Sunbillow Verge $7.99 |
| 4 | The Lonely Mountain $0.17 |
Sideboard
| 1 | Bofur, Reliable Guardian $0.01 |
| 1 | Dwalin, Weaponmaster $0.15 |
| 3 | Shattered Acolyte $0.01 |
| 2 | Basilisk Collar $1.99 |
| 1 | Soul-Guide Lantern $0.01 |
| 2 | Chainsaw $0.43 |
| 2 | Rest in Peace $0.10 |
| 1 | Abrade $0.01 |
| 2 | Tectonic Hazard $0.10 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.