Killah_SUV ⤴ Share image
23Final Rank
0-2-0Match Record
60Main Cards
15Sideboard
$2,873.87Total Price
Profile
- Archetype
- Premodern v3 Group 989A6C (Karn, Silver Golem, Thran Dynamo)
- Rogueness
-
STOCK
7.9%
vs the Premodern v3 Group 989A6C (Karn, Silver Golem, Thran Dynamo) core (22 decks, last 120 days) · 77% slot overlapMissing core: 1× Altar of Dementia $13.00, 1× Phyrexian Devourer $20.74, 4× Rishadan Port $3.78, 3× Shivan Reef $0.01
- Main Colors
- U R G
- Splash Colors
- None
- Pip Counts
- B 0.0 G 3.0 R 7.0 U 7.0 W 0.0
Signature
Karn, Silver Golem $14.00 Sphere of Resistance $10.32 Tangle Wire $20.63 Thran Dynamo $1.95 Tinker $1.00 Winter Orb $9.50 Mind Stone $0.01 Mishra's Helix $0.25 Goblin Welder $16.30 Triskelion $0.09Decklist
Main Deck
| 4 | Goblin Welder $16.30 |
| 1 | Masticore $18.76 |
| 1 | Karn, Silver Golem $14.00 |
| 1 | Triskelion $0.09 |
| 1 | Fellwar Stone $0.72 |
| 1 | Fire Diamond $0.01 |
| 4 | Mind Stone $0.01 |
| 1 | Moss Diamond $0.02 |
| 1 | Sky Diamond $0.03 |
| 4 | Sphere of Resistance $10.32 |
| 4 | Tsabo's Web $1.40 |
| 4 | Winter Orb $9.50 |
| 4 | Tangle Wire $20.63 |
| 1 | Smokestack $0.75 |
| 4 | Thran Dynamo $1.95 |
| 1 | Umbilicus $0.10 |
| 1 | Mishra's Helix $0.25 |
| 1 | Purging Scythe $0.15 |
| 4 | Tinker $1.00 |
| 4 | Ancient Tomb $115.32 |
| 4 | City of Traitors $510.00 |
| 3 | Crosis's Catacombs $0.05 |
| 2 | Gemstone Mine $0.38 |
| 1 | Shivan Reef $0.01 |
| 2 | Treva's Ruins $0.05 |
| 1 | Yavimaya Coast $0.01 |
Sideboard
| 3 | Powder Keg $30.18 |
| 3 | Rejuvenation Chamber $0.09 |
| 3 | Aura Flux $0.09 |
| 3 | Choke $0.25 |
| 2 | Pyroclasm $0.03 |
| 1 | Volcanic Spray $0.35 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.