phensl84
2Final Rank
2-1-0Match Record
60Main Cards
15Sideboard
$20,646.27Total Price
Profile
- Archetype
- Unassigned
- Main Colors
- W B G
- Splash Colors
- None
- Pip Counts
- B 17.0 G 10.0 R 0.0 U 0.0 W 19.0
Signature
No signatureMain Deck
| 4 | Deathrite Shaman $3.54 |
| 4 | Dark Confidant $2.49 |
| 3 | Phyrexian Revoker $0.08 |
| 3 | Qasali Pridemage $0.05 |
| 2 | Spirit of the Labyrinth $0.13 |
| 4 | Thalia, Guardian of Thraben $0.15 |
| 2 | Sanctum Prelate $0.50 |
| 1 | Chalice of the Void $13.00 |
| 1 | Mox Emerald $3,500.00 |
| 1 | Mox Jet $4,199.99 |
| 1 | Mox Pearl $2,750.99 |
| 1 | Mox Ruby $3,499.99 |
| 1 | Mox Sapphire $4,159.99 |
| 4 | Thorn of Amethyst $0.28 |
| 3 | Swords to Plowshares $0.75 |
| 2 | Abrupt Decay $0.25 |
| 2 | Bayou $434.00 |
| 1 | Bloodstained Mire $15.99 |
| 2 | Cavern of Souls $42.95 |
| 1 | Forest $0.01 |
| 2 | Ghost Quarter $0.10 |
| 1 | Karakas $12.00 |
| 1 | Plains $0.01 |
| 2 | Savannah $357.42 |
| 2 | Scrubland $371.36 |
| 1 | Strip Mine $10.00 |
| 4 | Windswept Heath $9.25 |
| 4 | Mayor of Avabruck |
Sideboard
| 3 | Aegis of the Gods $0.50 |
| 3 | Grafdigger's Cage $0.99 |
| 3 | Illness in the Ranks $0.05 |
| 3 | Leyline of the Void $0.25 |
| 3 | Nature's Claim $0.01 |