Walri
9Final Rank
5-2-0Match Record
60Main Cards
15Sideboard
$521.61Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- B G
- Splash Colors
- None
- Pip Counts
- B 56.0 G 22.0 R 0.0 U 0.0 W 0.0
Signature
No signatureDecklist
Main Deck
| 4 | Profane Tutor $2.99 |
| 1 | Battle at the Bridge $0.12 |
| 4 | Bloodchief's Thirst $0.01 |
| 1 | Dread Fugue $0.01 |
| 1 | Dreams of Steel and Oil $0.07 |
| 2 | Duress $0.01 |
| 4 | Inquisition of Kozilek $0.22 |
| 1 | Wildest Dreams $0.20 |
| 4 | Pillage the Bog $0.09 |
| 4 | Sylvan Scrying $0.08 |
| 1 | Torment of Hailfire $26.61 |
| 1 | Flay Essence $0.01 |
| 1 | Gaze of Granite $0.01 |
| 1 | Path of Peril $0.09 |
| 1 | Damnation $16.00 |
| 4 | Dark Petition $1.35 |
| 1 | Mind Sludge $0.02 |
| 1 | Secret Salvage $0.17 |
| 4 | Cabal Coffers $20.00 |
| 1 | Forest $0.01 |
| 4 | Marsh Flats $25.98 |
| 1 | Overgrown Tomb $4.06 |
| 3 | Swamp $0.01 |
| 4 | Underground Mortuary $12.32 |
| 2 | Urborg, Tomb of Yawgmoth $46.99 |
| 4 | Verdant Catacombs $26.51 |
Sideboard
| 1 | Umori, the Collector $0.05 |
| 4 | Pick Your Poison $0.01 |
| 1 | Awaken the Woods $9.87 |
| 1 | Break the Ice $0.05 |
| 1 | Go Blank $0.01 |
| 1 | Gruesome Encore $0.01 |
| 1 | Necromentia $0.01 |
| 1 | Rain of Tears $0.10 |
| 1 | Culling Ritual $0.17 |
| 1 | Deadly Cover-Up $0.19 |
| 1 | Shadows' Verdict $0.01 |
| 1 | Boseiju, Who Shelters All $11.49 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.