beware_the_water
Final Rank
5-0-0Match Record
60Main Cards
15Sideboard
$8,721.77Total Price
Profile
- Archetype
- Unassigned
- Rogueness
- Not scored (unassigned)
- Main Colors
- W G
- Splash Colors
- None
- Pip Counts
- B 2.0 G 23.0 R 0.0 U 0.0 W 6.0
Signature
No signatureDecklist
Main Deck
| 2 | Elvish Reclaimer $1.58 |
| 4 | Mox Diamond $1,048.67 |
| 1 | Expedition Map $0.87 |
| 1 | Lavaspur Boots $0.70 |
| 1 | Pithing Needle $0.20 |
| 1 | Shadowspear $17.99 |
| 1 | Soul-Guide Lantern $0.01 |
| 4 | Sphere of Resistance $11.49 |
| 1 | Crucible of Worlds $24.50 |
| 4 | Urza's Saga $30.40 |
| 4 | Exploration $25.58 |
| 4 | Crop Rotation $2.49 |
| 4 | Life from the Loam $3.60 |
| 2 | Ancient Tomb $119.99 |
| 1 | Blast Zone $0.08 |
| 1 | Bojuka Bog $0.75 |
| 1 | Boseiju, Who Endures $42.50 |
| 2 | Dark Depths $1.49 |
| 1 | Forest $0.01 |
| 1 | Ghost Quarter $0.24 |
| 1 | Horizon Canopy $1.99 |
| 1 | Karakas $16.64 |
| 2 | Maze of Ith $5.00 |
| 1 | Riftstone Portal $1.19 |
| 2 | Savannah $330.00 |
| 1 | The Tabernacle at Pendrell Vale $3,100.00 |
| 3 | Thespian's Stage $0.15 |
| 4 | Wasteland $12.00 |
| 1 | Windswept Heath $10.00 |
| 1 | Wooded Foothills $14.99 |
| 2 | Yavimaya, Cradle of Growth $11.00 |
Sideboard
| 1 | Haywire Mite $0.22 |
| 2 | Endurance $0.07 |
| 1 | Grafdigger's Cage $1.09 |
| 2 | Deafening Silence $0.96 |
| 1 | Choke $0.25 |
| 2 | Surgical Extraction $0.50 |
| 4 | Swords to Plowshares $0.75 |
| 2 | Force of Vigor $3.00 |
Visual
Loading…
Hover a card to read it · click for the card page and store · settings are remembered in this browser.